Bill Miller vs. Adam Monk: The Monkey Wins Again
Teresa, December 31, 2007 @ 8:40PM ET | Link | RSS | Read via Email | Start a Discussion
Adam Monk is the Chicago Sun-Times’ stock-picking monkey.
As of the close today, Mr. Monk’s four-year market-beating streak has been snapped. His 2007 stock picks returned 3.72% this year compared to the S&P 500’s total return of around 5.8%.
But wait, Mr. Monk can still hold his head up high because for the second year in a row, he has beaten the legendary (and I suspect, notorious index hugging) Legg Mason Value Trust run by Bill Miller. LMVTX is down 6.1% on the year.
Mr. Monk has made his stock picks for 2008: MVL, WCG, TWC, ATHR and TDC.
It will be interesting to see what happens at this same time next year. With heavy-weight marketing and Mauboussin in his corner, one can only hope Miller can beat the monkey (and the S&P) in 2008.
Stocks to Watch for Wednesday
Teresa, December 31, 2007 @ 8:15PM ET | Link | RSS | Read via Email | Start a Discussion
The stock scan conducted after the close on Monday found 5 winners and 19 losers. Click on the column headers to sort the table below.
| Ticker | Description | Volume | Trades | AvgTrade | Close |
|---|---|---|---|---|---|
| AKAM | Akamai Technologies | 2,230,506 | 12,774 | 175 | 34.6 |
| DSTI | DayStar Technologies Inc | 8,394,566 | 17,525 | 479 | 6.25 |
| SCHW | Charles Schwab Corp (The) | 6,349,306 | 23,670 | 268 | 25.55 |
| $NDX.X | Nasdaq 100 Index | 2084.93 | |||
| STX | Seagate Technology | 2,801,011 | 10,435 | 268 | 25.5 |
| $SPX.X | S&P 500 Index | 1468.29 | |||
| QLD | ProShares Ultra QQQ Trust | 2,330,094 | 9,238 | 252 | 99.22 |
| GRMN | Garmin Ltd | 1,932,013 | 10,221 | 189 | 97 |
| JCI | Johnson Controls | 1,473,408 | 6,562 | 225 | 36.04 |
| NYT | New York Times A | 2,039,786 | 7,533 | 271 | 17.53 |
| HAS | Hasbro Inc | 1,243,478 | 4,468 | 278 | 25.58 |
| BPOP | Popular Inc | 1,936,876 | 7,543 | 257 | 10.6 |
| FNF | Fidelity National Financial | 1,175,745 | 4,744 | 248 | 14.61 |
| CX | Cemex S.A.B. ADS | 2,129,797 | 7,797 | 273 | 25.85 |
| BIIB | Biogen Idec | 2,327,037 | 10,511 | 221 | 56.92 |
| CBAK | China BAK Battery Inc | 2,659,598 | 3,425 | 777 | 6.25 |
| GES | Guess? Inc | 2,042,018 | 8,076 | 253 | 37.89 |
| LVS | Las Vegas Sands Corp | 1,296,146 | 6,723 | 193 | 103.05 |
| JNY | Jones Apparel Group | 1,292,214 | 5,528 | 234 | 15.99 |
| TLAB | Tellabs, Inc | 4,266,864 | 9,153 | 466 | 6.54 |
| SLXP | Salix Pharmaceuticals | 15,892,573 | 40,353 | 394 | 7.88 |
| JBLU | JetBlue Airways | 3,889,256 | 10,641 | 365 | 5.9 |
| YRCW | YRC Worldwide Inc | 2,043,382 | 9,545 | 214 | 17.09 |
| MPEL | Melco PBL Entertainment Ltd | 1,442,475 | 4,880 | 296 | 11.56 |
| CROX | Crocs Inc | 4,690,149 | 19,807 | 237 | 36.81 |
| TIN | Temple-Inland | 5,371,518 | 18,469 | 291 | 20.85 |
Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million). The list is ranked and sorted by performance against the S&P 500 and the NASDAQ 100 indexes, from best to worst.
Become a client, and get the buy and sell signals for each of these stocks, along with ranked and sorted lists of the largest 300 ETFs by assets under management, the constituent stocks of the NASDAQ 100 and the S&P 100 indexes, futures and optionable CBOE, AMEX and PHLX indexes.
