Stocks to Watch for Friday

Teresa Lo @ 5:06 PM | Start a Discussion 

The stock scan conducted after the close on Thursday found 19 winners and 40 losers. Click on the column headers to sort the table below.

Symbol Description Volume Trades AvgTrade Close
RIGL Rigel Pharmaceuticals 718,506 3,967 181 $25.09
SOLF Solarfun Power Holdings Co Ltd 4,961,792 19,938 249 $33.73
FSLR First Solar Inc 2,564,742 15,998 160 $275.50
ESLR Evergreen Solar 10,794,000 36,913 292 $17.94
CSUN China Sunenergy Co Ltd 21,051,676 47,226 446 $17.88
POT Potash Corp Saskatchewan 5,657,263 34,485 164 $145.29
ESRX Express Scripts 1,652,815 9,331 177 $73.50
AGU Agrium Inc 3,585,444 21,365 168 $72.25
JOYG Joy Global 1,452,041 10,020 145 $65.88
RIG TransOcean Inc 4,984,064 28,173 177 $146.90
STLD Steel Dynamics 1,349,767 9,181 147 $59.96
OXY Occidental Petroleum 2,678,955 14,785 181 $78.03
CNET Cnet Networks 4,871,248 12,089 403 $8.88
APOL Apollo Group A 1,636,105 8,934 183 $71.04
MRK Merck & Co 7,058,442 25,485 277 $58.57
SIGM Sigma Designs 1,514,245 8,223 184 $53.73
X U.S. Steel Corporation 2,358,677 10,793 219 $117.17
MDR McDermott Intl 1,335,300 5,869 228 $59.58
NEM Newmont Mining 4,341,071 17,239 252 $47.95
ORCL Oracle Corp 34,073,409 64,422 529 $23.04
$NDX.X Nasdaq 100 Index       2106.09
T AT&T Inc 18,609,244 47,932 388 $42.02
UNM UNUMProvident Corp 1,363,366 6,506 210 $23.83
ASML ASML Holding N.V. New York 1,354,211 6,290 215 $31.43
$SPX.X S&P 500 Index       1476.27
SONS Sonus Networks 1,902,994 5,261 362 $5.80
CAG Conagra Foods 2,307,742 10,204 226 $23.83
EWS iShares MSCI Singapore(Free)In 2,483,402 8,212 302 $13.47
EMC EMC Corp 18,835,588 36,939 510 $18.50
PCG PG&E Corp 1,730,417 7,953 218 $43.42
AN AutoNation Inc 1,178,352 5,251 224 $15.41
VMC Vulcan Materials 983,078 5,448 180 $78.57
BPOP Popular Inc 1,961,656 9,138 215 $10.48
MHP McGraw-Hill Companies 2,160,241 9,359 231 $44.41
XLF S&P Sel Financial Spdr Fund 36,125,893 64,932 556 $29.01
GES Guess Inc 2,222,817 10,334 215 $40.40
DKS Dicks Sporting Goods 663,600 3,576 186 $27.73
ARRS Arris Group 1,512,934 7,028 215 $9.79
KSS Kohls Corp 4,411,422 19,946 221 $44.95
JNY Jones Apparel Group 1,337,015 5,258 254 $16.35
GGP General Growth Properties 1,288,865 6,164 209 $41.37
UAUA UAL Corp 1,656,093 7,926 209 $34.80
SFI iStar Financial A 965,875 5,371 180 $26.00
WB Wachovia Corp 12,363,448 37,732 328 $38.28
ALU Alcatel Lucent 12,870,714 17,051 755 $7.33
FITB Fifth Third Bancorp 4,427,359 21,952 202 $25.19
BSC Bear Stearns Cos 3,844,099 21,734 177 $87.71
MPEL Melco PBL Entertainment Ltd 1,228,724 4,913 250 $11.75
JBLU JetBlue Airways 3,810,411 10,343 368 $6.09
XL XL Capital Ltd A 1,272,870 7,924 161 $51.54
COH Coach Inc 4,798,496 19,019 252 $30.93
CHS Chicos Fas 1,812,114 7,901 229 $9.15
HOV Hovnanian Enterprises Cl A 1,997,877 6,468 309 $6.94
C Citigroup Inc 61,459,060 129,354 475 $29.56
RVBD Riverbed Technology 587,949 3,628 162 $25.96
YRCW YRC Worldwide Inc 1,123,167 5,814 193 $17.02
CNB Colonial Bancgroup 1,650,559 6,998 236 $13.50
MI Marshall & Ilsley 1,676,647 7,616 220 $26.38
CIT CIT Group 1,988,385 8,922 223 $23.86
CROX Crocs Inc 2,196,769 9,566 230 $38.66
ABK Ambac Financial Group 2,808,230 11,205 251 $29.14

Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million). The list is ranked and sorted by performance against the S&P 500 and the NASDAQ 100 indexes, from best to worst.

Become a client, and get the buy and sell signals for each of these stocks, along with ranked and sorted lists of the largest 300 ETFs by assets under management, the constituent stocks of the NASDAQ 100 and the S&P 100 indexes, futures and optionable CBOE, AMEX and PHLX indexes.

Questions and Comments

Members: Please log in to join the discussion if you do not see the text box below. To follow on-going comments and discussion, please point your feed reader to the COMMENT FEED.

This entry is closed to comments. Please accept our apologies.