The stock scan conducted after the close on Friday found 14 winners and 35 losers. Click on the column headers to sort the table below.

Ticker Description Volume Trades AvgTrade Close
PBR Petroleo Brasileiro S.A. ADS 6,649,804 27,348 243 117.62
BTU Peabody Energy 1,423,168 8,536 167 61.37
DNR Denbury Resources 725,395 3,417 212 30.11
AGU Agrium Inc 1,554,891 9,607 162 72.99
JOYG Joy Global 924,569 5,852 158 66.92
SLW Silver Wheaton Corp 1,639,522 6,511 252 17.51
CNET Cnet Networks 4,452,707 13,892 321 9.08
APOL Apollo GroupA 1,735,259 9,740 178 70.31
SU Suncor Energy 1,186,801 7,339 162 110.19
NE Noble Corp 2,124,291 11,482 185 56.85
AEM Agnico Eagle Mines 1,681,733 7,089 237 54.5
ITU Banco Itau Holding Financeira 2,327,903 7,620 305 26.04
$NDX.X Nasdaq 100 Index 0 1,877   2107.05
CNQ Canadian Natural Resources 877,836 5,785 152 74.07
$SPX.X S&P 500 Index 0 1,800   1478.49
PSUN Pacific Sunwear Of Calif 956,569 5,894 162 14.15
CREE Cree Inc 3,962,713 12,280 323 27.85
SPG Simon Property Group 2,127,699 12,063 176 87.09
FDX FedEx Corp 2,738,964 14,466 189 90.62
BZH Beazer Homes USA 1,768,099 5,366 330 7.11
MHP McGraw-Hill Companies 1,431,386 6,650 215 43.86
FNF Fidelity National Financial 870,143 3,413 255 14.77
HMA Health Management Assoc 3,399,343 6,891 493 5.86
NSM National Semiconductor Corp 3,031,643 11,489 264 22.71
KRE SPDR KBW Regional Bank 860,521 1,624 530 36.86
GRMN Garmin Ltd 2,262,141 12,238 185 99.17
RF Regions Financial Corporation 3,782,351 14,440 262 23.59
PDLI PDL BioPharma Inc 588,569 3,486 169 17.19
GES Guess? Inc 1,285,723 6,601 195 38.97
TIE Titanium Metals 1,053,473 5,348 197 26.58
F Ford Motor 24,070,338 30,061 801 6.7
PMCS PMC-Sierra Inc 2,049,324 7,313 280 6.6
AIV Apartment Investment & MgmtA 2,109,074 9,380 225 34.62
BPO Brookfield Properties 2,557,810 9,236 277 19.05
GGP General Growth Properties 2,591,471 11,597 223 40.55
CBAK China BAK Battery Inc 4,158,701 5,574 746 5.87
HST Host Hotels & Resorts Inc 3,024,558 12,410 244 16.71
ACF Americredit Corp 1,745,894 7,874 222 13.03
SLXP Salix Pharmaceuticals 7,484,886 21,632 346 9.01
AHT Ashford Hospitality Tr 1,309,464 5,520 237 7.23
ALU Alcatel Lucent 12,189,450 14,080 866 7.23
TLAB Tellabs, Inc 3,439,734 8,537 403 6.7
JBLU JetBlue Airways 3,688,091 9,179 402 6
SOV Sovereign Bancorp 5,825,521 18,708 311 10.96
XL XL Capital Ltd A 1,122,039 6,948 161 50.02
CNB Colonial Bancgroup 1,307,575 4,417 296 13.27
CIT CIT Group 2,009,150 8,879 226 23.37
CROX Crocs Inc 2,541,481 11,076 229 37.95
CFC Countrywide Financial Corp 20,055,162 38,478 521 8.75
TRID Trident Microsystems 1,618,346 6,034 268 6.14
MBI MBIA Inc 18,903,467 66,910 283 18.74

Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million). The list is ranked and sorted by performance against the S&P 500 and the NASDAQ 100 indexes, from best to worst.

Become a client, and get the buy and sell signals for each of these stocks, along with ranked and sorted lists of the largest 300 ETFs by assets under management, the constituent stocks of the NASDAQ 100 and the S&P 100 indexes, futures and optionable CBOE, AMEX and PHLX indexes.

Questions and Comments

Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.

This entry is closed to comments. Please accept our apologies.