Jan
22
Stocks to Watch for Wednesday
Teresa Lo @ 9:07 PM | | Start a Discussion
The stock scan conducted after the close on Tuesday found 8 winners and 230 losers.
Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million). They are ranked and sorted by performance against the S&P 500 and the NASDAQ 100 indexes, from best to worst. Click on the column headers of the table below to sort the winners list.
| Ticker | Description | Volume | Trades | AvgTrade | Close |
|---|---|---|---|---|---|
| MZZ | UltraShort MidCap400 ProShrs | 3,744,420 | 18,914 | 198 | 71.15 |
| SDS | UltraShort S&P 500 ProShares | 59,834,674 | 188,517 | 317 | 67.8 |
| DXD | UltraShort Dow 30 ProShares | 12,262,584 | 47,978 | 256 | 61.45 |
| NLY | Annaly Capital Management | 14,760,888 | 56,687 | 260 | 19.82 |
| DUG | UltraShort Oil And Gas ProShrs | 2,661,507 | 6,513 | 409 | 48.77 |
| CHT | Chunghwa Telecom Co Ltd ADS | 4,530,591 | 12,336 | 367 | 21.63 |
| MFA | MFA Mortgage Investments | 7,679,296 | 27,992 | 274 | 9.94 |
| WMT | Wal-Mart Stores | 45,128,691 | 171,943 | 262 | 49.2 |
| $SPX.X | S&P 500 Index | 1310.51 | |||
| $NDX.X | Nasdaq 100 Index | 1795.61 |
Want to know when to buy and sell? InVivo.Stops for TradeStation and eSignal are available BY DONATION while InVivo.RMI indicators for eSignal are available exclusively to clients.
Questions and Comments
Members: Please log in to join the discussion if you do not see the text box below.