Jan
29
Stocks to Watch for Wednesday
By Teresa | Filed Under Trading Ideas | Start a Discussion
The stock scan conducted after the close on Tuesday found 29 winners and 11 losers.
Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million). They are ranked and sorted by performance against the S&P 500 and the NASDAQ 100 indexes, from best to worst. Click on the column headers of the table below to sort the winners list.
| Ticker | Description | Volume | Trades | Close | $Change |
|---|---|---|---|---|---|
| PIR | Pier 1 Imports | 2,235,408 | 8,335 | 6.49 | -0.1 |
| DHI | D.R. Horton | 16,433,748 | 54,957 | 16.73 | 0.83 |
| MLNM | Millennium Pharmaceuticals | 3,892,910 | 15,265 | 14.9 | -0.26 |
| FAF | First American Corporation | 3,261,546 | 13,468 | 40.09 | 0.32 |
| BPOP | Popular Inc | 3,221,214 | 11,536 | 13.02 | 0.06 |
| CREE | Cree Inc | 2,722,780 | 5,871 | 30.99 | -1.29 |
| CTX | Centex Corp | 5,644,436 | 25,906 | 29 | -0.14 |
| ROST | Ross Stores | 2,216,147 | 13,164 | 28.75 | 0.61 |
| DF | Dean Foods | 1,837,511 | 9,199 | 28.5 | -0.4 |
| CSX | CSX Corp | 5,822,421 | 25,914 | 47.71 | 0.49 |
| WERN | Werner Enterprises | 1,235,497 | 8,118 | 19.74 | 0.4 |
| SPLS | Staples Inc | 9,700,497 | 43,050 | 23.36 | 0.03 |
| JBHT | Hunt(J.B.)Transport | 1,579,392 | 9,860 | 28.46 | 2.6 |
| PSA | Public Storage | 1,101,697 | 7,194 | 78.63 | -1.27 |
| PHM | Pulte Homes | 13,611,191 | 47,371 | 14.85 | 1.07 |
| AF | Astoria Financial Corp | 1,230,568 | 6,063 | 25.19 | 0.27 |
| LPX | Louisiana-Pacific | 1,996,258 | 9,324 | 15.53 | 0.64 |
| CNI | Canadian Natl Railway | 1,201,991 | 7,854 | 50.37 | 1 |
| ARM | ArvinMeritor Inc | 2,920,766 | 13,026 | 13.25 | 0.88 |
| IBM | Intl Business Machines Corp | 6,610,636 | 31,422 | 106.1 | 1.12 |
| AAI | Airtran Hldgs | 3,261,200 | 14,150 | 8.84 | 0.31 |
| $SPX.X | S&P 500 Index | 1362.29 | 8.45 | ||
| TER | Teradyne Inc | 3,384,093 | 13,451 | 10.74 | 0.34 |
| DNDN | Dendreon Corp | 3,469,530 | 7,951 | 6.51 | 0.26 |
| SWK | Stanley Works | 742,349 | 4,837 | 48.67 | -0.24 |
| LRY | Liberty Property Trust | 1,102,006 | 6,063 | 31.25 | 0.45 |
| $NDX.X | Nasdaq 100 Index | 1807.67 | 2.59 | ||
| HOV | Hovnanian Enterprises Cl A | 5,307,328 | 14,044 | 9.19 | 0.05 |
| CIT | CIT Group | 4,130,266 | 20,029 | 26.14 | 0.54 |
| BGP | Borders Group | 1,926,524 | 8,871 | 10.67 | -0.31 |
| WM | Washington Mutual | 37,662,630 | 90,685 | 18 | 1.09 |
Buy, sell or hold? InVivo.Stops for TradeStation and eSignal are available BY DONATION while InVivo.RMI indicators for eSignal are available exclusively to clients.
Questions and Comments
Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.