Stocks to Watch for Friday

The stock scan conducted after the close on Thursday found 51 winners and 39 losers.

Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million). They are ranked and sorted by performance against the S&P 500 and the NASDAQ 100 indexes, from best to worst. Click on the column headers of the table below to sort the winners list.

Ticker Description Volume Close Change
DHI D.R. Horton 19,741,044 17.26 9.85%
BPOP Popular Inc 5,167,538 13.52 4.82%
TNE Tele Norte Leste Partici ADS 2,456,263 26.02 4.18%
URBN Urban Outfitters 5,294,236 29 2.68%
JBHT Hunt(J.B.)Transport 5,076,599 31.1 5.42%
ZMH Zimmer Holdings 4,461,479 78.02 1.12%
CHRW C.H. Robinson Worldwide Inc 3,521,398 55.54 2.95%
AUY Yamana Gold Inc 12,361,833 16.5 -2.48%
WCI WCI Communities 3,740,133 6.04 16.48%
CSX CSX Corp 8,780,664 48.46 1.32%
ROST Ross Stores 2,687,007 29.15 3.04%
WERN Werner Enterprises 2,179,871 20.37 4.99%
PHM Pulte Homes 22,942,198 16.35 16.58%
PTV Pactiv Corp 2,167,699 28.59 3.16%
SPLS Staples Inc 17,866,337 23.94 3.63%
LEH Lehman Brothers Holdings 21,121,777 64.05 2.25%
WHR Whirlpool Corp 2,600,602 85.03 2.82%
MAT Mattel, Inc 7,351,349 21.01 11.23%
SY Sybase Inc 1,277,090 28.25 1.88%
WFC Wells Fargo 60,211,451 34.08 3.82%
EMN Eastman Chemical 1,439,477 66.07 2.58%
DKS Dicks Sporting Goods 3,080,253 32.51 2.58%
ASBC Associated Banc-Corp 2,138,036 28.18 3.48%
SYMC Symantec Corp 27,612,931 17.93 4.81%
STI SunTrust Banks 7,913,127 68.81 4.20%
MAS Masco Corp 12,430,304 22.93 4.51%
RKH Regional Bank HOLDRS 3,305,200 137.64 2.79%
IBM Intl Business Machines Corp 8,968,202 107.11 1.60%
FL Foot Locker 1,347,483 13.69 3.57%
ARM ArvinMeritor Inc 2,569,837 13.61 2.39%
KRE SPDR KBW Regional Bank 6,786,661 38.73 3.84%
PVH Phillips-Van Heusen 1,254,559 42.07 5.94%
ZION Zions Bancorp 4,041,026 54.74 4.43%
$SPX.X S&P 500 Index   1378.37 1.68%
TER Teradyne Inc 3,685,221 11 0.86%
XRT SPDR S&P Retail 7,300,515 34 5.41%
LTD Limited Brands 5,663,700 19.07 5.82%
UAUA UAL Corp 3,053,090 37.95 5.41%
COF Capital One Financial 15,746,211 54.62 8.91%
$NDX.X Nasdaq 100 Index   1841.42 1.82%
JCP Penney (J.C.) 8,877,113 47.35 5.87%
DAL Delta Airlines Inc 3,895,700 16.82 4.15%
SHLD Sears Holding Corporation 3,314,549 110.15 5.49%
WFMI Whole Foods Market 3,972,379 39.44 1.93%
CIT CIT Group 6,594,741 27.81 6.46%
ZLC ZALE Corp 1,031,092 16.35 2.64%
JBLU JetBlue Airways 14,324,038 6.91 8.65%
JAVA Sun Microsystems Inc 13,595,589 17.44 -0.30%
ZQK Quiksilver, Inc 2,573,000 9.54 5.19%
BGP Borders Group 1,823,512 11.29 4.69%
BIG Big Lots Inc 2,828,844 17.36 7.83%
WM Washington Mutual 55,540,181 19.82 5.90%
NG Novagold Resources 591,138 11.44 -0.73%

Buy, sell or hold? InVivo.Stops for TradeStation and eSignal are available BY DONATION while InVivo.RMI indicators for eSignal are available exclusively to clients.

More Articles from Our Blog

Recent Comments and Discussion

Join the Discussion

Portfolio Strategy clients: Please log in and the text box will automatically appear right here for you to join the discussion.

This entry is closed to comments. Please accept our apologies.