29-xhbanimated.gifYou may have noticed that 6 out of 26 winners in yesterday’s “Stocks to Watch” list were involved in the home building industry.

Yes, we are talking about a sector that has been crushed, the scapegoat for the current economic woes. Yet there is interesting price action. Let’s tak a look at these six companies in context of The Sentiment Cycle.

Emotions are a huge big part of the investment process. To succeed in the long run, we have to become Zen Masters in the financial media circus. The media may say one thing, but what truly counts — the price action — provides us with timely insight.

Read more

The stock scan conducted after the close on Monday found 26 winners and 36 losers.

Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million). They are ranked and sorted by performance against the S&P 500 and the NASDAQ 100 indexes, from best to worst. Click on the column headers of the table below to sort the winners list.

Ticker Description Volume Trades Close $Change Sell Buy
DHI D.R. Horton 14,306,105 48,393 15.9 -0.03 12.56  
FAF First American Corporation 2,745,336 14,486 39.77 4.26 32.68  
AFR American Financial Realty Tr 2,449,339 6,742 8.18 -0.04   8.21
FNF Fidelity National Financial 7,894,775 29,658 18.43 0.87 15.66  
AEM Agnico Eagle Mines 2,824,402 17,105 63.36 0.62 57.15  
ICO International Coal Group Inc 2,870,742 8,987 6.01 0.03 5.17  
PPS Post Properties 2,299,800 8,897 42.91 -0.63 38.18  
CTX Centex Corp 5,267,821 23,302 28.64 2.26 22.48  
RYL Ryland Group 4,690,884 20,085 30.62 1.77 24.89  
DF Dean Foods 1,905,310 8,470 28.9 0.63 26.31  
WERN Werner Enterprises 1,860,270 10,766 19.3 0.3 17.48  
PSA Public Storage 1,055,403 7,081 79.9 2.98 72.76  
EMN Eastman Chemical 2,633,924 12,854 64.78 0.63 60.34  
SY Sybase Inc 2,644,818 9,598 27.59 0.15 25.51  
UDR UDR Inc 2,967,526 12,791 22.65 0.61 20.49  
TOL Toll Brothers 7,023,807 35,924 22.37 1.04 19.02  
KBH KB Home 7,750,638 39,100 25.72 1.95 18.73  
PHM Pulte Homes 9,853,625 37,752 13.74 0.13 10.39  
LPX Louisiana-Pacific 1,516,320 7,997 14.97 0.38 12.64  
AAI Airtran Hldgs 2,383,505 9,458 8.46 0.32 7.06  
KEY KeyCorp 4,763,558 25,461 25.58 0.55 21.4  
$SPX.X S&P 500 Index     1353.85 23.36   1383.63
ARM ArvinMeritor Inc 979,650 4,905 12.33 0.14 10.01  
FHN First Horizon National Corp 3,393,019 15,312 21.3 1.18 16.15  
$NDX.X Nasdaq 100 Index     1805.08 15.91   1868.73
AMGN Amgen Inc 15,499,005 54,671 47.86 -0.14 45.07  
JCP Penney (J.C.) 4,849,467 26,805 44.6 2.12 38.46  
CIT CIT Group 4,634,769 20,153 25.6 1.55 19.81  

Buy, sell or hold? InVivo.Stops for TradeStation and eSignal are available BY DONATION while InVivo.RMI indicators for eSignal are available exclusively to clients.

27-nly.gifThose who follow our “Stocks to Watch” lists might have spied something interesting: two companies on last Wednesday’s winners list are involved in the mortgage industry and they have not been decimated by selling.

The two are Annaly Capital Management, Inc. (NYSE:NLY) and MFA Mortgage Investments (NYSE:MFA).

Are these companies exciting? Probably not, but it is evident that investors have taken notice that management (presumably) did the right thing and spared NLY and MFA from the chopping block. It’s Wall Street Darwinism.

Let’s take a look at the price action for NLY and MFA. As usual, the price bars are colored according to the status of our relative momentum indicator. Red = underperform. Yellow = neutral. Green = outperform. The dots are the InVivo.Stops. The 200-day moving average was been added because it is a widely-watched line in the sand.

Read more

← Previous PageNext Page →