Feb
27
Mad Money Watch for Thursday
Teresa Lo @ 6:03 PM | | Start a Discussion
The Booyah list is comprised of featured and game plan stocks mentioned by Jim Cramer on Mad Money. The stocks are listed in alphabetical order below. Click on the headers to sort by column.
Want more ideas? Get your All Access Pass to our research.
| Ticker | Close | Change | Sell | Buy | ToSignal |
|---|---|---|---|---|---|
| AAPL | 122.96 | 6.84% | 138.41 | 12.57 | |
| ADCT | 14.2 | 0.00% | 13.08 | -7.88 | |
| AGN | 62.35 | -1.09% | 68.47 | 9.82 | |
| AGU | 73.88 | -0.09% | 64.68 | -12.46 | |
| AMX | 64.17 | 0.02% | 56.47 | -11.99 | |
| BDK | 71.28 | -0.50% | 74.77 | 4.89 | |
| BMRN | 39.67 | 2.78% | 35.78 | -9.81 | |
| BMY | 23.2 | -0.73% | 24.28 | 4.64 | |
| BSC | 87.3 | 0.95% | 78.38 | -10.22 | |
| CHTT | 79.4 | -1.12% | 69.81 | -12.08 | |
| CRM | 52.62 | 8.98% | 47.97 | -8.84 | |
| CSCO | 24.95 | 4.49% | 25.16 | 0.85 | |
| CVD | 87.45 | 1.29% | 78.76 | -9.93 | |
| DD | 47.61 | 0.66% | 44.41 | -6.72 | |
| DE | 86.24 | -1.33% | 77.78 | -9.81 | |
| DIS | 33.1 | 1.09% | 29.59 | -10.62 | |
| DOW | 39.17 | 0.15% | 36.51 | -6.79 | |
| DRI | 32.15 | -1.14% | 28.15 | -12.44 | |
| EMC | 16.06 | 0.12% | 16.7 | 3.97 | |
| ENOC | 16.31 | -35.84% | 28.71 | 76.03 | |
| EPIQ | 13.1 | -1.20% | 13.93 | 6.37 | |
| FMC | 59.18 | -0.76% | 53.07 | -10.33 | |
| FTI | 58.47 | 1.04% | 49.7 | -14.99 | |
| GFA | 39.32 | 6.40% | 31.53 | -19.82 | |
| GS | 180.8 | 4.69% | 192.76 | 6.61 | |
| GU | 10.15 | -1.46% | 8.29 | -18.37 | |
| HAL | 37.55 | 0.10% | 33.38 | -11.1 | |
| IBM | 116.46 | 1.82% | 106.73 | -8.36 | |
| IDXX | 55.89 | -0.37% | 58.73 | 5.09 | |
| IGT | 47.12 | -3.05% | 43 | -8.74 | |
| ISRG | 294.92 | -0.08% | 247.09 | -16.22 | |
| JCP | 49.61 | -1.67% | 42.23 | -14.88 | |
| KKD | 2.89 | 0.31% | 2.36 | -18.31 | |
| LM | 70.75 | 0.74% | 75.09 | 6.13 | |
| LVLT | 2.38 | 4.87% | 2.53 | 6.32 | |
| MICC(F) | 114.13 | -2.11% | 98.82 | -13.41 | |
| MO | 74.47 | -0.36% | 76.5 | 2.72 | |
| MON | 119.27 | -1.87% | 100.68 | -15.59 | |
| MOS | 113.17 | -1.75% | 92.65 | -18.13 | |
| MSFT | 28.26 | -0.28% | 29.68 | 5.02 | |
| NOK | 38.25 | 0.45% | 33.61 | -12.14 | |
| NYX | 68.39 | -0.42% | 73.18 | 7.01 | |
| PBR | 125.01 | 3.08% | 104.96 | -16.04 | |
| PEP | 71.2 | 0.00% | 67.23 | -5.58 | |
| POT | 159.6 | -0.95% | 129.81 | -18.67 | |
| QDEL | 17.8 | 0.81% | 16.33 | -8.27 | |
| RAD | 2.72 | -2.52% | 2.37 | -12.74 | |
| RIO | 36.65 | 1.08% | 29.87 | -18.49 | |
| RL | 67.98 | 0.56% | 59.82 | -12 | |
| RVBD | 20.59 | -1.62% | 18.92 | -8.11 | |
| S | 8.95 | -4.63% | 9.75 | 8.93 | |
| SBUX | 19.04 | 0.00% | 20.25 | 6.35 | |
| SIRI | 2.94 | -3.28% | 2.85 | -3.08 | |
| SLM | 21.85 | 0.00% | 17.95 | -17.86 | |
| SXE | 28.11 | 1.23% | 21.49 | -23.55 | |
| T | 35.2 | -0.90% | 34.18 | -2.89 | |
| TEX | 70.27 | -0.86% | 58.03 | -17.42 | |
| TJX | 32.87 | -1.32% | 29.76 | -9.45 | |
| TLK | 45.5 | 1.23% | 42.07 | -7.54 | |
| UPL | 78.3 | -3.04% | 72.35 | -7.61 | |
| VZ | 36.39 | -0.98% | 37.68 | 3.55 | |
| WG | 37.09 | 1.57% | 32.23 | -13.1 | |
| WIND | 7.5 | 0.01% | 8.28 | 10.38 | |
| XMSR | 12.44 | -5.64% | 11.39 | -8.45 | |
| XOM | 89.39 | -0.38% | 82.44 | -7.77 |
Questions and Comments
Members: Please log in to join the discussion if you do not see the text box below. To follow on-going comments and discussion, please point your feed reader to the COMMENT FEED.