Feb
27
Stocks to Watch for Thursday
Teresa Lo @ 6:09 PM | | Start a Discussion
I was working today, and did not have time to write anything witty here.
And the Winners Are…
The stock scan conducted after the close on Wednesday found 93 winners and 24 losers.
The top 50 winners are listed in alphabetical order below. Click on the column headers to sort the list. Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million).
Get your All Access Pass to our research and find out which ones to buy, sell or hold.
| Ticker | Close | Change | Sell | Buy | ToSignal |
|---|---|---|---|---|---|
| AAUK | 33.12 | 1.74% | 28.66 | -13.47 | |
| ACF | 14.92 | 2.75% | 10.89 | -26.99 | |
| ACH | 52.12 | 5.53% | 42.01 | -19.39 | |
| AEM | 69.11 | 2.49% | 61.67 | -10.77 | |
| AFL | 64.7 | 0.61% | 57.83 | -10.62 | |
| AKS | 53.92 | -1.52% | 46.91 | -13.01 | |
| AUO | 19.53 | -0.61% | 17 | -12.97 | |
| AUY | 18.21 | 3.87% | 15.53 | -14.74 | |
| BBD | 32.25 | 1.77% | 27.63 | -14.34 | |
| BCS | 41 | -0.94% | 36.65 | -10.62 | |
| CAT | 74.22 | 1.20% | 65.91 | -11.2 | |
| CCI | 37.42 | -0.99% | 33.35 | -10.87 | |
| CCJ | 38.62 | -0.83% | 35.03 | -9.3 | |
| CCU | 33.42 | -1.12% | 28.55 | -14.58 | |
| CHKP | 22.87 | 0.55% | 21.03 | -8.06 | |
| CHT | 24.9 | -0.72% | 22.11 | -11.21 | |
| CIG | 19.6 | 0.82% | 16.56 | -15.52 | |
| CLS | 6.8 | 1.59% | 5.96 | -12.31 | |
| CNQ | 73.39 | 0.18% | 64.86 | -11.62 | |
| COP | 84.13 | -0.53% | 76.79 | -8.73 | |
| CREE | 33.75 | 0.00% | 28.25 | -16.31 | |
| CTSH | 32.77 | 0.20% | 27.98 | -14.63 | |
| CVX | 88.22 | 0.05% | 79.79 | -9.56 | |
| CX | 28.39 | -0.58% | 24.14 | -14.98 | |
| DD | 47.61 | 0.66% | 44.41 | -6.72 | |
| DO | 122.02 | -1.63% | 109.13 | -10.56 | |
| DTV | 26.49 | -0.26% | 22.54 | -14.93 | |
| ECA | 75.09 | -0.11% | 68.85 | -8.31 | |
| EEM | 146.98 | 0.75% | 129.32 | -12.01 | |
| EOG | 105.68 | -2.36% | 95.32 | -9.81 | |
| ESV | 60.21 | -0.20% | 53.78 | -10.68 | |
| EWT | 15.86 | 1.15% | 14.38 | -9.32 | |
| EWZ | 88.23 | 1.69% | 76.4 | -13.41 | |
| FAST | 43.36 | -0.30% | 38.98 | -10.1 | |
| FCX | 103.62 | 3.62% | 82.2 | -20.67 | |
| FDO | 20.91 | -0.44% | 17.43 | -16.62 | |
| FISV | 54.21 | 0.82% | 49.65 | -8.41 | |
| FMCN | 51.76 | 0.16% | 40.56 | -21.63 | |
| FTI | 58.47 | 1.04% | 49.7 | -14.99 | |
| GES | 43.51 | -2.44% | 37.11 | -14.71 | |
| GG | 43.4 | 3.08% | 38.58 | -11.1 | |
| GGB | 34.41 | 4.02% | 28.19 | -18.09 | |
| GT | 29.31 | 3.43% | 24.94 | -14.92 | |
| HAL | 37.55 | 0.10% | 33.38 | -11.1 | |
| HERO | 26.85 | -1.50% | 23.38 | -12.93 | |
| HL | 11.04 | 1.75% | 9.45 | -14.37 | |
| HMY | 12.93 | 4.02% | 10.94 | -15.41 | |
| HPQ | 48.94 | 0.10% | 44.64 | -8.79 | |
| IBM | 116.46 | 1.82% | 106.73 | -8.36 | |
| IJR | 62.77 | -0.11% | 58.45 | -6.88 |
Media Digest
- Blackstone Plans to Line Up LBO Lenders, Bypass Banks
Blackstone Group LP, manager of the world’s biggest private-equity fund, plans to bypass Wall Street firms and directly find lenders for leveraged buyouts, President Hamilton James said. The firm is contacting hedge funds and mutual funds to provide loans for takeovers, James said after a panel discussion today at the Super Return conference in Munich. Other firms may follow New York-based Blackstone’s lead, he added. “We’re bypassing the banks,” James said. “There’s still ultimately demand for this paper out there if you can go directly to the buyers.” - Kohn Says Slow Growth Is ‘Greater Threat’ Than Inflation
Federal Reserve Board Vice Chairman Donald Kohn speaks in Wilmington, North Carolina, about reasons for the slowing of the economy and tightening of credit practices, the impact of the subprime mortgage crisis on the housing and mortgage markets, and the ability of government policy makers to help stem inflation and spur growth. Vice Chairman Kohn speaks at the University of North Carolina Wilmington’s Cameron School of Business. - Shilling Sees Consumers Spend Less as Home Prices Fall
Gary Shilling, president of A. Gary Shilling & Co., talks with Bloomberg’s Tom Keene from Springfield, New Jersey, about a report today showing U.S. consumer confidence fell to the lowest level in five years, the outlook for spending and the economy. - Nasdaq Closes OMX Deal
The Nasdaq Group is closing its $4.9 billion purchase of Nordic exchange operator OMX. Bob Greifeld, CEO of Nasdaq, discusses the complex deal. - Transparency for Sovereign Wealth Funds
With Sovereign Wealth Funds coming to the rescue of major financial companies, do they need to be more transparent? Fergus O’Sullivan from Morgan Stanley has the answers. - Hong Kong Budget Surplus Soars
Hong Kong’s budget surplus soared to a record in fiscal year 2007, allowing Financial Secretary John Tsang to offer tax concessions and handouts in his maiden budget speech. Enzio von Pfeil, CEO of Commercial Economics Asia, has the details. - ‘Marketplace’ Report: Home Equity
Home equity lines of credit are getting harder to come by. Madeleine Brand talks to Sam Eaton about why banks are making it more difficult to borrow against your home. - Back from exile
Thailand is braced for fresh political uncertainty on two fronts, with former prime minister Thaksin Shinawatra poised to return from exile just as charges of electoral fraud threaten the newly elected (and pro-Thaksin) government. Thaksin was deposed in the September 2006 coup, but he is expected to return to Thailand on February 28th to face corruption charges. In a separate development, on February 26th the country’s election commission “red-carded” the new speaker of parliament, Yongyuth Tiyapairat, on charges of fraud relating to the December 23rd general election. This means that the commission voted to disqualify Yongyuth from office, a ruling that is now expected to go before the Supreme Court.
Questions and Comments
Members: Please log in to join the discussion if you do not see the text box below.