The Booyah list is comprised of featured and game plan stocks mentioned by Jim Cramer on Mad Money. The stocks are listed in alphabetical order below. Click on the headers to sort by column.

Want more ideas? Get your All Access Pass to our research.

Ticker Close Change Sell Buy ToSignal
AAPL 129.91 5.28%   138.41 6.55
ADCT 13.81 -2.57% 13.08   -5.28
AGN 60.91 -2.26%   68.13 11.86
AGU 76.32 3.28% 64.68   -15.26
AMX 62.97 -1.89% 56.78   -9.82
BDK 70.61 -0.94% 66.52   -5.79
BMRN 39.16 -1.27% 35.78   -8.63
BMY 22.91 -1.09%   24.29 6.04
BSC 84.22 -3.31% 78.38   -6.93
CHTT 79.82 -1.84% 69.81   -12.54
CRM 61.66 16.16% 47.97   -22.2
CSCO 24.66 -1.24%   25.16 2.04
CVD 86.59 -1.00% 80.13   -7.46
DD 47.24 -1.32% 44.59   -5.6
DE 86.97 0.06% 77.78   -10.57
DIS 32.54 -0.70% 29.71   -8.69
DOW 38.7 -1.57% 36.51   -5.66
DRI 31.14 -3.11% 28.15   -9.6
EMC 15.73 -2.30%   16.7 6.15
ENOC 13.76 -13.55%   18.87 37.15
EPIQ 13.33 1.41%   13.93 4.54
FMC 59.41 -0.12% 53.07   -10.67
FTI 59.88 2.70% 50.59   -15.51
GFA 40.58 3.20% 33.08   -18.49
GS 176.7 -2.37%   192.76 9.09
GU 10.35 1.97% 8.29   -19.95
HAL 39.06 3.86% 33.53   -14.15
IBM 115.24 -1.18% 107.71   -6.53
IDXX 57.21 0.96%   58.83 2.84
IGT 46.52 -0.74% 43   -7.57
ISRG 289.91 -1.68% 247.09   -14.77
JCP 47.72 -2.66% 42.23   -11.51
KKD 2.8 -3.11% 2.36   -15.69
LM 68.75 -2.34% 66.23   -3.66
LVLT 2.38 -1.26%   2.53 6.32
MICC(F) 112.55 -0.68% 98.82   -12.2
MO 73.78 -0.93%   76.5 3.68
MON 118.52 -0.87% 100.68   -15.05
MOS 113.08 -0.17% 92.65   -18.06
MSFT 27.93 -1.38%   29.68 6.26
NOK 37.9 -1.07% 33.89   -10.59
NYX 67.36 -0.92%   73.18 8.65
PBR 124.86 -0.25% 107.66   -13.77
PEP 71.06 -0.53% 67.23   -5.39
POT 162.29 1.44% 129.81   -20.01
QDEL 16.51 -5.56% 16.33   -1.1
RAD 2.77 -0.02% 2.37   -14.31
RIO 37.22 1.69% 30.23   -18.78
RL 65.6 -3.16% 60.14   -8.32
RVBD 20.83 2.04% 18.84   -9.56
S 8.1 -10.06%   9.6 18.56
SBUX 18.57 -1.90%   20.25 9.04
SIRI 2.93 -0.34% 2.85   -2.75
SLM 21.47 -1.14% 17.95   -16.41
SXE 27.9 -0.60% 21.89   -21.55
T 35.93 1.95% 34.18   -4.86
T 35.93 1.95% 34.18   -4.86
TEX 69.98 -1.33% 58.03   -17.08
TJX 32.62 -0.24% 29.76   -8.76
TLK 44.98 -1.14% 42.07   -6.46
UPL 80.43 2.94% 72.35   -10.05
VZ 37.18 2.23%   37.68 1.35
WG 34.78 -4.91% 32.23   -7.33
WIND 7.34 -1.93%   8.28 12.78
XMSR 12.11 -2.33% 11.39   -5.96
XOM 89.38 -0.01% 82.44   -7.76

Questions and Comments

Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.

This entry is closed to comments. Please accept our apologies.