Mad Money Stocks for Wednesday

Teresa Lo @ 11:17 PM | Start a Discussion 

HCP and UBS were added today. The Booyah list is comprised of featured and game plan stocks mentioned by Jim Cramer on Mad Money. The stocks are listed in alphabetical order below. Click on the headers to sort by column.

Ticker Close Change Sell Buy ToSignal
AAPL 140.98 0.66% 126.28   -10.43
ADCT 12.58 0.40%   13.09 4.03
AEM 70.35 5.79%   74.04 5.25
AGN 56.8 -1.06%   58.39 2.8
AGU 66.19 4.92%   70.61 6.68
AMX 62.03 0.15% 56.02   -9.69
BBI 3.57 0.41% 3   -16.04
BDK 70.22 0.99% 63.82   -9.12
BMRN 36.09 1.65% 30.86   -14.49
BMY 21.6 1.69%   21.78 0.82
BSC 10.94 -4.00% 4.07   -62.8
CCL 42.11 -0.14% 39.31   -6.65
CHTT 71.22 -0.10%   73.58 3.32
CRM 60.96 2.21% 52.9   -13.21
CSCO 25.75 -0.74% 23.54   -8.59
CVD 84.17 0.64%   84.51 0.41
DD 47.3 1.00% 44.97   -4.92
DE 82.24 1.35%   86.93 5.71
DIS 32.08 -0.16% 30.31   -5.51
DNA 80.37 1.32%   81.65 1.59
DOW 37.86 0.53%   38.4 1.44
DRI 34.21 0.35% 30.85   -9.82
ED 40.25 -0.49%   41.95 4.23
EMC 14.94 0.20%   15.17 1.51
ENOC 11.08 -7.85% 9.79   -11.65
EPIQ 15.78 0.24% 14.29   -9.44
FIG 11.54 4.81%   12.43 7.75
FMC 57.75 2.67%   58.3 0.96
FTI 55.89 0.29% 53.81   -3.73
GD 85.01 -0.39% 83.16   -2.17
GFA 38.4 5.52%   38.95 1.43
GS 179.63 0.49% 157.09   -12.55
GU 10.13 0.49% 8.47   -16.4
HAL 37.45 2.10%   38.11 1.77
HCP 33.32 0.63% 29.71   -10.83
HRB 22.04 0.94% 19.97   -9.39
HRL 41.32 0.51% 39.52   -4.36
IBM 117.97 -0.87% 111.94   -5.11
IDXX 50.47 -0.64%   51.6 2.23
IGT 46.41 0.41%   47.95 3.31
ISRG 325.93 -0.44% 299.9   -7.99
JCP 43.73 0.02% 38.66   -11.6
JPM 46.06 -0.86% 42.32   -8.12
KKD 3.29 1.86% 2.75   -16.41
LM 59.15 0.97% 51.61   -12.74
LVLT 2.2 4.29% 1.67   -24.02
MBT 78.38 1.36%   82.3 5
MGI 2.33 25.28% 1.06   -54.3
MICC(F) 101.14 -2.05%   106.06 4.86
MNI 9.51 1.82%   10.14 6.66
MO 73.33 2.40%   73.69 0.49
MON 114.54 9.58% 90   -21.42
MOS 98.41 5.45%   108.25 10
MRK 44.67 0.45% 41.48   -7.13
MSFT 29.14 -0.41% 27.58   -5.36
NLY 17.25 1.35% 13.73   -20.38
NOK 31.59 2.03% 27.77   -12.1
NYX 63.99 1.72% 55.18   -13.78
OI 57.97 2.59% 51.27   -11.56
PBR 102.44 4.56%   105.49 2.98
PBT 21.69 4.22%   22.22 2.44
PEP 71.54 0.51% 68.31   -4.51
POT 156.8 3.78% 142.7   -8.99
QDEL 16.4 -1.22% 14.11   -13.97
RAD 2.8 5.66%   2.83 0.98
RIO 33.01 6.80% 30.48   -7.67
RL 62.76 -1.22% 56.75   -9.58
RVBD 16.72 -3.01%   18.34 9.67
S 6.42 -2.28% 5.34   -16.77
SBUX 17.99 0.34%   18.35 1.97
SGP 19.3 -3.34% 19.01   -1.5
SIRI 3.09 -2.22% 2.89   -6.53
SLM 16.18 0.00%   19.11 18.12
SXE 29.32 0.89% 26.69   -8.96
T 38 -0.08% 33.86   -10.88
TEX 65.01 4.49%   65.26 0.39
TJX 34.45 0.04% 30.69   -10.91
TKC 22.62 0.78%   25.22 11.5
TLK 43.16 0.58% 39.99   -7.34
TUP 38.86 0.47% 35.08   -9.72
UBS 30.09 2.73% 25.21   -16.21
UPL 76.24 3.61%   76.56 0.42
VIP 30.59 -1.97%   34.08 11.41
VZ 36.9 0.08% 33.56   -9.05
WG 31.18 1.57%   33.8 8.4
WIND 7.35 5.77% 6.52   -11.31
WM 12.7 4.55% 8.4   -33.86
WU 21.8 -0.73% 20.01   -8.22
WY 66.3 2.13% 59.83   -9.76
XMSR 13.5 -2.10% 12.28   -9
XOM 85.2 -0.67% 82.48   -3.2

Questions and Comments

Members: Please log in to join the discussion if you do not see the text box below. To follow on-going comments and discussion, please point your feed reader to the COMMENT FEED.