TXT was added today. The Booyah list is comprised of featured and game plan stocks mentioned by Jim Cramer on Mad Money. The stocks are listed in alphabetical order below. Click on the headers to sort by column.

Ticker Close Change Sell Buy ToSignal
AAPL 143.01 2.21% 131.03   -8.38
ADCT 11.96 -2.19%   13.09 9.42
AEM 69.17 -1.28%   74.04 7.05
AGN 56.33 -1.23%   58.39 3.66
AGU 64.39 0.67%   70.61 9.67
AMX 61.76 0.41% 56.2   -9
BBI 3.32 -3.48% 3   -9.59
BDK 65.47 -0.64% 64.22   -1.91
BMRN 34.95 -0.76% 31.32   -10.4
BMY 21.48 0.85%   21.78 1.38
BSC 10.78 -4.27% 4.07   -62.25
CCL 39.7 -2.62% 39.31   -0.98
CHTT 67.56 -2.48%   73.58 8.91
CRM 56.85 0.39% 53.58   -5.75
CSCO 24.08 0.00% 23.54   -2.25
CVD 83.39 -0.07%   84.51 1.35
DD 46.44 0.41% 44.97   -3.16
DE 79.94 1.00%   86.79 8.56
DIS 31 -0.89% 30.31   -2.22
DNA 80 -0.16% 77.31   -3.37
DOW 36.66 -0.60%   38.4 4.76
DRI 31.69 -1.58% 30.85   -2.65
ED 39.45 -1.18%   41.66 5.59
EMC 14.3 0.21%   15.17 6.06
ENOC 11.5 0.41% 9.79   -14.87
EPIQ 15.37 -0.24% 14.38   -6.44
FIG 11.71 -1.40%   12.43 6.18
FMC 55.83 0.21%   58.3 4.43
FTI 56.44 -0.32% 53.81   -4.66
GD 83.36 0.29%   86.52 3.79
GFA 35 -5.12%   38.95 11.28
GS 164.45 -1.90% 157.09   -4.47
GU 15.05 24.90% 10.03   -33.36
HAL 39.21 0.28% 36.41   -7.15
HCP 32.82 -4.55% 30.68   -6.52
HRB 20.96 -0.10% 19.97   -4.73
HRL 41.62 1.04% 39.42   -5.29
IBM 114.57 -0.82% 111.94   -2.3
IDXX 50.49 -0.02%   51.6 2.19
IGT 40.02 -5.30%   46.38 15.88
ISRG 322.71 0.57% 299.9   -7.07
JCP 37.48 -7.95%   42.41 13.14
JPM 42.71 0.33% 42.32   -0.91
KKD 2.99 -5.38% 2.79   -6.54
LM 54.12 -3.22% 52.25   -3.46
LVLT 2.13 2.88% 1.7   -20
MBT 75.17 -3.36%   82.3 9.48
MGI 1.99 1.42% 1.35   -32.06
MICC(F) 95 -0.17%   106.06 11.64
MNI 10.9 1.40% 9.67   -11.25
MO 73.83 0.70% 69.72   -5.56
MON 114.3 0.94% 94.22   -17.57
MOS 105.4 0.41%   108.25 2.71
MRK 44.51 -0.60% 41.88   -5.92
MSFT 27.91 -0.46% 27.58   -1.18
NLY 15.9 -0.81% 13.73   -13.63
NOK 31.24 1.07% 29.39   -5.93
NYX 61.08 -0.86% 56.05   -8.23
OI 56.9 0.07% 52.98   -6.89
PBR 100.9 -1.05%   105.49 4.55
PBT 22.2 0.45% 19.69   -11.32
PEP 71.56 0.52% 68.32   -4.52
POT 160.57 0.94% 142.7   -11.13
QDEL 16.05 -0.23% 14.11   -12.1
RAD 2.91 5.05% 2.62   -9.93
RIO 34.15 0.29% 30.74   -9.98
RL 57.62 -5.54% 56.75   -1.51
RVBD 15.66 -0.82%   18.34 17.1
S 6.41 -1.23% 5.34   -16.64
SBUX 17.05 -2.67%   18.35 7.6
SGP 19.47 2.33%   20.4 4.79
SIRI 2.8 -1.06%   3.23 15.31
SLM 15.16 -6.84%   19.11 26.06
SXE 29.06 0.10% 26.69   -8.14
T 37.66 -0.11% 33.9   -9.98
TEX 61.72 -0.06%   65.26 5.74
TJX 32.67 -1.80% 30.69   -6.05
TKC 21.65 -6.40%   25.22 16.5
TLK 41.98 0.03% 40.01   -4.69
TUP 37.56 -1.70% 35.27   -6.09
TXT 54.62 2.69% 51.67   -5.41
UBS 27.77 -4.91% 25.21   -9.2
UPL 77.94 1.16% 72.03   -7.59
VIP 29.21 -3.10%   33.61 15.08
VZ 35.85 -0.31% 33.56   -6.38
WG 29.63 1.38%   33.8 14.07
WIND 7.62 -0.49% 6.93   -9.09
WM 10.12 -3.70% 8.66   -14.46
WU 20.98 0.43% 20.03   -4.51
WY 63.7 -1.27% 61.1   -4.09
XMSR 11.63 -2.53%   13.74 18.13
XOM 85.22 -0.86% 82.48   -3.22

Questions and Comments

Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.