Mad Money Stocks for Tuesday

ATN and BAP were added today. The Booyah list is comprised of featured and game plan stocks mentioned by Jim Cramer on Mad Money. The stocks are listed in alphabetical order below. Click on the headers to sort by column.


Ticker Close Change Sell Buy ToSignal
AAPL 143.5 0.62% 131.03   -8.69
ADCT 12.08 0.46%   13.09 8.33
AEM 67.71 -2.04%   74.04 9.35
AGN 56.39 0.11%   58.39 3.55
AGU 62.11 -3.62%   70.61 13.69
AMX 63.69 2.81% 56.2   -11.76
ATN 31 4.94% 28.31   -8.67
BAP 71.74 1.12% 69.81   -2.7
BBI 3.26 -1.03% 3   -7.93
BDK 66.1 0.96% 64.22   -2.84
BMRN 35.37 1.20% 31.32   -11.46
BMY 21.3 -0.84%   21.78 2.23
BSC 10.49 -5.75% 4.07   -61.21
CCL 40.48 1.96% 39.31   -2.89
CHTT 66.34 -1.88%   73.3 10.49
CRM 57.87 2.29% 53.58   -7.41
CSCO 24.09 0.12% 23.54   -2.29
CVD 82.97 -0.47%   84.51 1.86
DD 46.76 0.51% 44.97   -3.82
DE 80.44 0.27%   86.79 7.89
DIS 31.38 1.15% 30.31   -3.41
DNA 81.18 1.21% 77.31   -4.77
DOW 36.85 1.50%   38.4 4.22
DRI 32.55 2.78% 30.85   -5.23
ED 39.7 0.89%   41.14 3.64
EMC 14.34 0.42%   15.17 5.76
ENOC 11.4 -1.37% 9.79   -14.13
EPIQ 15.52 0.98% 14.38   -7.34
FIG 12.28 4.87%   12.43 1.26
FMC 55.49 -0.61%   58.3 5.07
FTI 56.89 1.07% 53.81   -5.42
GD 83.37 0.13%   86.52 3.78
GFA 33.36 -2.86%   38.95 16.75
GS 165.39 0.03% 157.09   -5.02
GU 13.07 -12.36% 11.99   -8.29
HAL 39.33 0.11% 36.41   -7.43
HCP 33.81 3.02% 30.68   -9.26
HRB 20.76 -0.77% 19.97   -3.81
HRL 41.66 0.16% 39.6   -4.93
IBM 115.14 -0.51% 111.94   -2.78
IDXX 49.26 -2.32%   51.6 4.75
IGT 40.21 0.48%   44.01 9.44
ISRG 324.35 -0.68% 299.9   -7.54
JCP 37.71 0.47%   42.41 12.45
JPM 42.95 0.49% 42.32   -1.46
KKD 3.05 2.01% 2.79   -8.38
LM 55.98 3.79% 52.25   -6.66
LVLT 2.12 -4.23% 1.7   -19.62
MBT 75.85 0.96%   82.3 8.5
MGI 1.86 -8.04% 1.35   -27.31
MICC(F) 94.55 -0.47%   106.06 12.17
MNI 10.7 -1.88% 9.67   -9.59
MO 22.2 -2.50% 21.78   -1.91
MON 111.5 -1.67% 94.22   -15.5
MOS 102.6 -2.72%   108.25 5.51
MRK 37.95 -14.56%   44.04 16.05
MSFT 28.38 1.22% 27.58   -2.82
NLY 15.32 -3.27% 13.73   -10.36
NOK 31.83 1.31% 29.39   -7.67
NYX 61.71 1.51% 56.05   -9.16
OI 56.43 -0.81% 52.98   -6.12
PBR 102.11 1.02%   105.49 3.31
PBT 22.15 -0.23% 19.69   -11.12
PEP 72.2 0.96% 68.79   -4.72
POT 155.21 -3.31% 142.7   -8.06
QDEL 16.06 0.06% 14.11   -12.15
RAD 2.94 -0.34% 2.62   -10.84
RIO 34.64 1.32% 30.74   -11.26
RL 58.29 0.83% 56.75   -2.65
RVBD 14.86 -5.43%   18.34 23.4
S 6.69 4.37% 5.34   -20.13
SBUX 17.5 2.35%   18.35 4.83
SGP 14.41 -25.83%   18.15 25.97
SIRI 2.86 1.79%   3.23 12.89
SLM 15.35 1.25%   18.57 20.96
SXE 29.46 1.38% 26.69   -9.39
T 38.3 1.21% 33.9   -11.49
TEX 62.5 0.70%   65.26 4.42
TJX 33.07 1.26% 30.69   -7.19
TKC 20.89 -4.81%   24.52 17.4
TLK 41.94 -0.27% 40.01   -4.6
TUP 38.68 2.98% 35.27   -8.81
TXT 55.42 1.46% 51.67   -6.77
UBS 28.8 3.89% 25.21   -12.45
UPL 77.5 -0.45% 72.14   -6.92
VIP 29.89 2.21%   32.95 10.25
VZ 36.45 0.49% 33.56   -7.92
WG 30.6 1.49%   33.8 10.46
WIND 7.74 1.43% 6.96   -10.03
WM 10.3 1.38% 8.66   -15.95
WU 21.27 1.38% 20.03   -5.81
WY 65.04 1.97% 61.1   -6.06
XMSR 11.62 -0.95%   13.62 17.25
XOM 84.58 -0.60% 82.48   -2.49

More Articles from Our Blog

Recent Comments and Discussion

Join the Discussion

Portfolio Strategy clients: Please log in and the text box will automatically appear right here for you to join the discussion.