Apr
3
Observations and Stocks for Friday
Teresa Lo @ 4:54 PM | | 2 Comments
I sure hope you didn’t spend the day watching the Senate Banking Committee hearings. The questions asked by the members were of such low quality that it was embarrassing. In particular, it was exceedingly painful to watch Senator Robert Menendez in action, shamelessly grandstanding, trying to dumb it down into loaded catch phrases. What is the man doing reading Trillion Dollar Meltdown instead of Robert Rubin’s memoirs?
- Robert Menendez Questions
Robert Menendez (D-NJ) asks the panel questions regarding the Bear Stearns/JPMorgan deal. - Menendez Questions Schwartz & Dimon
Sen. Bob Menendez, D-N.J., asks Alan Schwartz, Bear Stearns CEO, and Jamie Dimon, JPMorgan CEO, about the value of Bear Stearns at the time of the deal.
And the Winners Are…
The stock scan conducted after the close on Thursday found 96 winners and 9 losers.
The winners are listed in alphabetical order below. Click on the column headers to sort the list. Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million).
| Ticker | Close | Change | Sell | Buy | ToSignal |
|---|---|---|---|---|---|
| AINV | 16.69 | 1.95% | 14.87 | -10.91 | |
| ALTR | 19.23 | 1.18% | 17.68 | -8.08 | |
| ALU | 6.19 | 0.58% | 5.56 | -10.12 | |
| AMT | 41.01 | 1.69% | 37.21 | -9.27 | |
| AMTD | 18.28 | 1.32% | 15.8 | -13.57 | |
| ANAD | 7.72 | 5.49% | 6.1 | -21 | |
| AOC | 42.74 | 0.40% | 39.31 | -8.03 | |
| ARNA | 6.96 | -0.84% | 6.52 | -6.26 | |
| BRCD | 7.92 | 2.51% | 6.87 | -13.24 | |
| BRCM | 20.94 | 6.02% | 18.17 | -13.22 | |
| BZH | 11.39 | 2.15% | 7.97 | -29.99 | |
| CHL | 81.42 | 2.38% | 72.91 | -10.45 | |
| CMS | 14.17 | 0.43% | 14.21 | 0.26 | |
| CNP | 14.82 | -1.46% | 14.09 | -4.9 | |
| COL | 60.52 | -0.58% | 56.91 | -5.97 | |
| CTX | 27.07 | 4.08% | 20.98 | -22.51 | |
| CY | 25.1 | 1.21% | 21.65 | -13.76 | |
| DD | 49.08 | 0.49% | 45.85 | -6.58 | |
| DDS | 20.4 | -3.08% | 18.02 | -11.68 | |
| DLTR | 29.83 | -1.29% | 26.46 | -11.29 | |
| DRE | 24.73 | 2.96% | 22.03 | -10.91 | |
| DRI | 34.95 | 0.07% | 31.05 | -11.15 | |
| EDS | 17.69 | 0.23% | 16.42 | -7.16 | |
| ESLR | 9.98 | 1.13% | 8.86 | -11.18 | |
| EXPE | 24.95 | -0.04% | 22.59 | -9.45 | |
| F | 6.46 | 5.38% | 5.42 | -16.05 | |
| FDRY | 12.33 | 0.16% | 11.32 | -8.22 | |
| FPL | 65.78 | 0.02% | 61.56 | -6.42 | |
| FSLR | 251.6 | 0.76% | 206.76 | -17.82 | |
| FST | 54.51 | -0.11% | 49.19 | -9.76 | |
| GGP | 43.08 | 4.18% | 35.13 | -18.45 | |
| GME | 56.4 | 0.63% | 47.83 | -15.19 | |
| GT | 27.24 | -0.96% | 24.25 | -10.96 | |
| GW | 7.07 | 1.84% | 6.27 | -11.33 | |
| HAL | 40.18 | 0.00% | 37.09 | -7.68 | |
| HTZ | 12.78 | -0.28% | 10.86 | -15.02 | |
| IACI | 21.77 | 1.11% | 19.77 | -9.21 | |
| ICF | 86.89 | 2.37% | 77.19 | -11.17 | |
| IDTI | 9.67 | 2.87% | 8.55 | -11.55 | |
| IYR | 69.99 | 1.39% | 62.65 | -10.49 | |
| JASO | 19.65 | -0.89% | 16.22 | -17.48 | |
| JDSU | 14.18 | 0.67% | 12.95 | -8.69 | |
| JNS | 25.94 | 3.43% | 21.74 | -16.21 | |
| KIM | 41.93 | 3.10% | 36.63 | -12.65 | |
| LDK | 31.62 | 5.52% | 24.18 | -23.53 | |
| LEN | 21.73 | 1.64% | 17.08 | -21.4 | |
| LTD | 18.48 | -0.32% | 16.78 | -9.2 | |
| LWSN | 8 | -5.43% | 7.17 | -10.43 | |
| MDRX | 10.67 | -0.99% | 9.22 | -13.58 | |
| MWV | 28.98 | -0.79% | 27.06 | -6.63 | |
| MYL | 12.22 | 2.09% | 10.74 | -12.1 | |
| NBR | 34.9 | 1.43% | 31.77 | -8.98 | |
| ONNN | 6.58 | 3.31% | 5.52 | -16.08 | |
| ORCL | 20.68 | 0.39% | 20.85 | 0.81 | |
| PCS | 19.15 | 4.45% | 15.39 | -19.61 | |
| PHM | 15.91 | 2.45% | 13.28 | -16.56 | |
| PIR | 7.31 | 2.49% | 5.86 | -19.87 | |
| PKD | 7 | 1.60% | 5.9 | -15.67 | |
| PLCM | 24.15 | 0.21% | 21.3 | -11.81 | |
| PLD | 62.58 | 0.69% | 56.82 | -9.2 | |
| PMCS | 6.41 | 2.68% | 5.34 | -16.73 | |
| PNM | 13.46 | -3.17% | 11.42 | -15.17 | |
| PPG | 63.46 | 0.52% | 58.69 | -7.52 | |
| PSUN | 13.38 | 0.98% | 11.73 | -12.37 | |
| PWR | 25.2 | 1.82% | 21.55 | -14.5 | |
| PX | 88.28 | 1.62% | 80.46 | -8.86 | |
| PXD | 50.54 | -2.32% | 47.26 | -6.49 | |
| RIMM | 122.58 | 5.66% | 103.33 | -15.7 | |
| RMBS | 24.49 | 1.76% | 25.91 | 5.78 | |
| ROH | 56.45 | 0.53% | 52.51 | -6.99 | |
| RYL | 36.82 | 4.16% | 29 | -21.24 | |
| SII | 69.71 | 0.30% | 61.31 | -12.05 | |
| SLB | 91.3 | 0.55% | 82.91 | -9.19 | |
| SNDK | 26.47 | 6.49% | 21.27 | -19.65 | |
| SOLF | 14.81 | 2.06% | 11.4 | -23.05 | |
| SPF | 5.85 | 6.36% | 4.24 | -27.58 | |
| SPG | 103.19 | 2.34% | 88.06 | -14.66 | |
| SPWR | 82.01 | 0.24% | 65.89 | -19.66 | |
| STP | 45.77 | -3.39% | 36.9 | -19.37 | |
| SWN | 35.18 | -0.90% | 31.19 | -11.34 | |
| TER | 13.46 | 3.54% | 11.82 | -12.17 | |
| TIVO | 9.17 | 1.98% | 7.86 | -14.29 | |
| TNE | 27.63 | -0.30% | 23.91 | -13.46 | |
| TSL | 36.71 | -2.99% | 29.08 | -20.79 | |
| UDR | 25.85 | 1.81% | 23.6 | -8.7 | |
| UFS | 7.24 | -0.20% | 6.4 | -11.55 | |
| UNM | 23.16 | 1.71% | 21.3 | -8.02 | |
| VNO | 93.56 | 2.66% | 80.75 | -13.7 | |
| VTR | 48.35 | 1.92% | 43.61 | -9.81 | |
| WLT | 69.08 | 6.97% | 54.81 | -20.66 | |
| WMT | 54.93 | 0.86% | 51.67 | -5.93 | |
| WYNN | 116.43 | 2.92% | 99.69 | -14.38 | |
| X | 137.91 | 2.03% | 114.77 | -16.78 | |
| XCO | 19.3 | 0.73% | 16.88 | -12.56 | |
| XHB | 24.11 | 1.64% | 20.24 | -16.04 | |
| YGE | 21.24 | 5.72% | 15.77 | -25.77 |
Media Digest
- Bill Miller Has ‘Hideous’ Quarter With Old, New Picks
[Editor: Better to be lucky than smart.] The manager, whose 15-year record of beating the Standard & Poor’s 500 Index came to an end in 2006, is lagging behind the U.S. benchmark for the third straight year. It’s his longest slump since he joined Baltimore-based Legg Mason Inc. in 1981. “It’s been an absolutely hideous quarter, but you cannot write him out,” Russel Kinnel, director of fund research at Morningstar, said in an interview. “He’s had uncanny luck in previous years where everything worked out, but this time he’s been where you just didn’t want to be.” - Only the First Quarter, And Already Exhausted
Last year, many investment pros predicted that the biggest U.S. companies would fare better than smaller companies in a slower U.S. economy, thanks to better overseas opportunities. The big stocks did perform better in this year’s first quarter, but they still fell. The average fund in Lipper’s “large-cap growth” category declined 11.6%, while small-cap growth funds shed 14.9%. And after soaring for much of this decade, international stock funds joined the losers’ crowd, with most categories down 9% or more for the quarter. . . . The $39.36 billion Fidelity Magellan stock fund was down the most among these behemoths, dropping 12.4%. - Yale Money Whiz Shares Tips on Growing a Nest Egg
The turmoil in the stock market has a lot of people nervous about their retirement savings. If only they had David Swensen investing their money. - Gaming the System: Are Hedge Fund Managers Talented, or Just Good at Fooling Investors?
Hedge funds are key players in the world’s financial markets, but no one knows exactly what they’re up to. Some believe these thinly regulated, secretive investment pools had a role in the subprime mortgage crisis, because they helped create a market for risky securities backed by those loans. Others think hedge funds have so much power they can whipsaw the markets at will, making money by driving prices down as well as up. - Levene Says Lloyd’s Earnings Unlikely to Rise in 2008
Lloyd’s of London Chairman Peter Levene talks about earnings at the world’s largest insurance market, the outlook for premiums and efforts to scrap the use of paper at the 320-year-old institution. Lloyd’s reported 2007 pretax profit rose 5.2 percent to a record 3.85 billion pounds ($7.7 billion). - Dell Analyst Meeting
A look at the turnaround at Dell, with Donald Carty,Dell CFO/vice chairman and CNBC’s Joe Kernen - Investors Pull Back from Funds
Equity funds have seen a surge of outflows in the first quarter of 2008. Brad Durham from Emerging Portfolio Fund Research considers the outlook for the sector. - Argentina’s Farmers Suspend Strike
Farmers in Argentina suspended a 21-day strike, which was called in response to a government reform to increase duties on some farm exports to as much as 45%. Mauro Toldo from Dekabank discusses.
Questions and Comments
Members: Please log in to join the discussion if you do not see the text box below. To follow on-going comments and discussion, please point your feed reader to the COMMENT FEED.
Perhaps I am not thinking it through well but isn’t the liability to the taxpayers $30m? Whatever the Fed took - it can’t go below zero?
Either way - I am from NJ and I have been much less than impressed with Mr. Menendez’s line of questions both today and in the past.
The NY Fed Governer - Now he impressed me.
Here, check out the links I posted on March 18. And yes, Tim Geithner is amazing.