Apr
24
Mad Money Stocks for Friday
Teresa Lo @ 10:11 PM | | Start a Discussion
The Booyah list is comprised of featured and game plan stocks mentioned by Jim Cramer on Mad Money. The stocks are listed in alphabetical order below. Click on the headers to sort by column.
| Ticker | Close | Change | Sell | Buy |
|---|---|---|---|---|
| AAPL | 168.94 | 3.29% | 154.91 | |
| ADCT | 13.08 | 0.79% | 11.8 | |
| AEM | 61.41 | -3.74% | 70.02 | |
| AGN | 55.43 | -0.34% | 56.76 | |
| AGU | 84.73 | -5.68% | 80.77 | |
| AMAT | 19.26 | 2.13% | 19.85 | |
| AMX | 65.14 | -8.30% | 61.34 | |
| ATN | 39.14 | -0.38% | 37.6 | |
| BAP | 78.82 | -0.47% | 75.17 | |
| BBI | 2.97 | 3.12% | 3.21 | |
| BDK | 67.89 | 0.40% | 64.69 | |
| BHI | 80.45 | -4.40% | 76.21 | |
| BMRN | 34.97 | 0.55% | 35.42 | |
| BMY | 22.21 | 3.73% | 21.16 | |
| BSC | 10.58 | 1.93% | 4.63 | |
| BWA | 48.54 | 1.79% | 43.91 | |
| CCL | 39.75 | 0.01% | 42.47 | |
| CETV | 95.07 | -0.46% | 88.03 | |
| CHTT | 69.2 | 1.26% | 70.08 | |
| CNQ | 82.08 | -3.73% | 79.88 | |
| CRM | 68.28 | 1.05% | 61.51 | |
| CSCO | 26.03 | 1.81% | 23.62 | |
| CTCM | 26.01 | -2.10% | 28.49 | |
| CVD | 84.39 | -0.88% | 81.19 | |
| DD | 49.69 | -0.58% | 49.16 | |
| DE | 88.89 | -2.91% | 85.62 | |
| DIS | 31.94 | 0.95% | 30.44 | |
| DNA | 72.92 | -0.82% | 75.61 | |
| DOW | 39.66 | 1.12% | 37.35 | |
| DRI | 34.5 | 0.19% | 31.74 | |
| ED | 41.15 | -0.07% | 40.11 | |
| EMC | 15.56 | -2.96% | 14.76 | |
| ENOC | 13.99 | -0.23% | 10.79 | |
| EPIQ | 15.4 | -6.90% | 15.13 | |
| FIG | 13.52 | 3.02% | 11.47 | |
| FMC | 62.78 | -0.46% | 59.09 | |
| FMX | 43.86 | -0.72% | 41.54 | |
| FTEK | 24.72 | 1.67% | 21.41 | |
| FTI | 66.56 | -1.02% | 61.66 | |
| FWLT | 67.49 | -2.35% | 58.27 | |
| GD | 88.7 | 1.16% | 85.34 | |
| GFA | 36.13 | 0.25% | 38.69 | |
| GS | 188.79 | 5.27% | 159.38 | |
| GU | 14.35 | -0.90% | 12.69 | |
| HAL | 46.88 | -1.37% | 44.43 | |
| HCP | 38.25 | 2.31% | 34.5 | |
| HRB | 22.08 | 2.93% | 20.23 | |
| HRL | 39.44 | -0.10% | 40.9 | |
| IBM | 124.19 | 0.20% | 117.58 | |
| IDXX | 50.26 | 3.87% | 50.89 | |
| IGT | 34.73 | 0.93% | 37.41 | |
| ISRG | 278.6 | -2.10% | 308.54 | |
| JCP | 41.97 | 2.88% | 42.41 | |
| JPM | 46.97 | 4.08% | 40.53 | |
| KKD | 3.08 | 2.76% | 3.53 | |
| LM | 61.66 | 4.44% | 52.96 | |
| LVLT | 2.75 | -5.50% | 2.4 | |
| MBT | 75.21 | -1.33% | 77.04 | |
| MGI | 1.63 | 8.11% | 2.18 | |
| MICC(F) | 109.63 | 1.98% | 99.35 | |
| MNI | 9.48 | 11.44% | 9.59 | |
| MO | 22.53 | -0.81% | 20.83 | |
| MON | 118.92 | -5.55% | 111.9 | |
| MOS | 122.38 | -9.21% | 116.86 | |
| MRK | 39.97 | 3.31% | 38.5 | |
| MSFT | 31.8 | -3.97% | 29.86 | |
| MTL | 147.72 | -5.50% | 137.75 | |
| NBR | 37.72 | -2.41% | 35.82 | |
| NLY | 16.84 | 1.14% | 14.03 | |
| NOK | 28.59 | -1.99% | 31.99 | |
| NYX | 66.82 | 1.08% | 61.38 | |
| OI | 57.53 | -0.33% | 55.12 | |
| OMG | 56.08 | -0.28% | 51.38 | |
| PBR | 122.05 | -3.77% | 117.13 | |
| PBT | 23.59 | -13.92% | 29.12 | |
| PEP | 68 | -1.58% | 71.13 | |
| POT | 193.9 | -6.05% | 184.75 | |
| QDEL | 16 | -6.90% | 15.25 | |
| RAD | 2.61 | 0.76% | 2.75 | |
| RIO | 37.33 | -9.64% | 36.07 | |
| RL | 58.95 | 1.87% | 57.39 | |
| RVBD | 12.92 | 1.94% | 13.49 | |
| S | 7.85 | 1.43% | 6.49 | |
| SBUX | 15.99 | -10.92% | 18.62 | |
| SGP | 18.12 | -0.38% | 16.16 | |
| SGR | 53.29 | -0.23% | 48.53 | |
| SIRI | 2.73 | 2.26% | 2.77 | |
| SLM | 17.29 | 5.54% | 15.44 | |
| SXE | 25.38 | 0.28% | 26.77 | |
| T | 38.65 | 0.31% | 36.56 | |
| TEX | 69.53 | -1.78% | 63 | |
| TIN | 12.21 | 3.19% | 13.43 | |
| TJX | 31.96 | 0.63% | 32.48 | |
| TKC | 19.17 | -3.23% | 21.87 | |
| TLK | 38.26 | -1.31% | 41.41 | |
| TTEK | 21.39 | 1.49% | 19.87 | |
| TUP | 41.52 | -7.31% | 41.08 | |
| TXT | 60.74 | 0.98% | 58.05 | |
| UBS | 34.91 | 0.41% | 29.06 | |
| UPL | 81.58 | -3.84% | 80.12 | |
| VIP | 29.62 | -0.30% | 28.66 | |
| VZ | 36.36 | 0.15% | 37.14 | |
| WFR | 75.35 | -0.82% | 79.43 | |
| WG | 35.95 | -1.07% | 31.57 | |
| WIND | 8.48 | -0.86% | 7.84 | |
| WM | 12.16 | 9.96% | 9.23 | |
| WU | 23.26 | 3.38% | 20.48 | |
| WY | 63.42 | 1.62% | 65.01 | |
| XMSR | 11.86 | 3.04% | 12.3 | |
| XOM | 92.6 | -1.77% | 88.15 |
Questions and Comments
Members: Please log in to join the discussion if you do not see the text box below.