Stocks and Sentiment for Friday

Teresa Lo @ 10:14 PM | Start a Discussion 

The InVivo Objective Sentiment Survey tracks the number of buy and sell signals amongst the constituent stocks of the S&P 100 and NASDAQ 100 indexes.

At the close, the S&P 100 index had 72 on buy and 28 on sell while the NASDAQ 100 index had 72 on buy and 28 on sell.

And The Winners Are…

The stock scan conducted after the close on Thursday found 90 winners and 29 losers.

The winners are listed in alphabetical order below. Click on the column headers to sort the list. Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million).

Ticker Close Change Sell Buy
ABB 30.25 6.33% 27.3  
ACE 59.03 1.66% 53.69  
ACF 11.8 11.70%   12.07
ADSK 37.53 5.49% 33.2  
AFL 67.67 0.00% 64.51  
AMT 43.47 1.33% 39.79  
ARO 31.99 1.52% 28.24  
ARRS 6.85 1.68% 6.14  
ATHR 26.43 0.78% 23.63  
AW 12.41 1.13% 11.59  
BA 83 1.11% 78.06  
BIG 25 7.90% 21.39  
BMC 34.19 1.09% 31.24  
BRCM 27.74 0.44% 24.1  
CB 53.03 3.45% 48.78  
CHKP 24.41 2.05% 21.7  
CLS 8.79 31.70% 6.44  
CNI 52.48 1.80% 48.4  
COCO 9.75 3.47% 8.82  
CPWR 7.67 1.59% 7.16  
CSCO 26.03 1.81% 23.62  
CSE 13.77 6.09% 10.07  
CTSH 31.38 1.13% 27.52  
DISCA 22.75 1.36% 20.99  
DOV 48.05 3.19% 43.71  
DOW 39.66 1.12% 37.35  
DOX 31.93 0.93% 29.27  
EDS 19.91 8.27% 17.71  
ELNK 8.64 6.55% 7.81  
ERIC 21.7 2.61% 19.81  
ETN 86.04 1.96% 82.51  
FCS 13.31 2.49% 11.79  
FFIV 23.57 3.65% 20.94  
FXI 160.36 1.31% 146.09  
GME 55.97 1.76% 49.89  
GMST 5.22 3.98% 4.67  
GR 67.66 9.55% 59.02  
GS 188.79 5.27% 159.38  
GT 27.25 3.07% 24.46  
HON 60.31 2.53% 58.08  
ICE 158.02 3.65% 130.73  
IFX 9.09 1.11% 8.32  
INFY 43.08 1.68% 39.45  
IYR 70.74 2.18% 64.55  
JBL 10.78 3.23% 9.87  
KLAC 44.75 4.62% 39.6  
KSS 48.26 1.30% 43.03  
LAMR 38.46 2.80% 34.8  
LEG 16.76 1.84% 15.38  
LFC 66.42 4.51% 58.74  
LOW 25.02 2.08% 22.52  
LPX 11.08 1.56% 9.89  
LTD 18.84 2.73% 17  
LWSN 7.95 2.35% 7.4  
MA 239.55 2.80% 206.55  
MCK 54.64 1.35% 51.49  
MF 12.89 5.99% 10.6  
MFE 35.63 0.09% 32.87  
MPEL 14.08 2.17% 12.17  
MRVL 13.16 3.93% 11.5  
MSFT 31.8 -3.97% 29.86  
MU 7.71 1.45% 6.59  
NIHD 43.67 7.46% 35.85  
NITE 19.1 3.15% 16.29  
NOVL 6.44 1.64%   6.57
NSM 21.03 1.99% 19  
NTAP 23.52 0.78% 20.75  
PGNX 10.64 58.78% 6.63  
PGR 18.31 1.95% 16.79  
PNM 14.47 5.47% 11.78  
PSUN 13.43 2.13% 11.78  
QCOM 43.16 2.72% 39.18  
QLD 80.72 0.87% 70.96  
RIMM 123.66 0.61% 113.69  
RJF 28.81 4.32% 23.54  
ROST 33.68 0.00% 30.6  
S 7.85 1.43% 6.49  
SFI 18.83 0.98% 15.66  
SIRF 6.24 -10.86% 5.33  
SPG 104.32 1.72% 91.71  
SY 29.16 10.20% 26.04  
TD 65.03 3.21% 59.73  
TROW 60.24 11.80% 48.26  
TWTC 18.71 4.55% 16.41  
UNP 138.04 1.24% 128.94  
VCLK 19.52 3.31% 17.43  
VSEA 33.37 1.27% 28.97  
WDC 31.25 -1.03% 26.51  
WEN 26.39 4.66% 23.66  
WU 23.26 3.38% 20.48  

Questions and Comments

Members: Please log in to join the discussion if you do not see the text box below.