Trading Ideas for Wednesday
Teresa, May 6, 2008 @ 9:45PM ET | Link | RSS | Read via Email | Start a Discussion
The stock scan conducted after the close on Tuesday found 105 winners and 13 losers.
The scan is designed to find stocks that are “in play” by traders; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Click on the column headers to sort the list.
| Ticker | Close | Change | Sell | Buy |
|---|---|---|---|---|
| WLT | 82.56 | 0.47% | 73.08 | |
| HK | 26.36 | -0.20% | 22.77 | |
| X | 168.66 | 1.08% | 153.96 | |
| GGB | 42.54 | 1.12% | 37.61 | |
| CSIQ | 31.36 | 18.39% | 22.95 | |
| ANR | 57.61 | 2.06% | 50.18 | |
| EOG | 137.88 | 4.12% | 122.59 | |
| CHK | 56.92 | 5.85% | 50.18 | |
| FDG | 69.98 | 4.46% | 60.76 | |
| PXD | 63 | 4.25% | 57.55 | |
| PTEN | 31.3 | 0.92% | 27.79 | |
| KWK | 43.73 | 5.31% | 37.78 | |
| MEE | 58.2 | 2.25% | 49.49 | |
| CMI | 69.43 | 2.37% | 60.97 | |
| SII | 81.07 | 3.80% | 71.41 | |
| CNQ | 91.68 | 3.92% | 79.77 | |
| SID | 44.88 | 3.16% | 39.6 | |
| NE | 62.26 | 5.47% | 54.99 | |
| STO | 37.7 | 1.70% | 34.99 | |
| USO | 98.38 | 1.81% | 91.12 | |
| NUE | 79.01 | 2.15% | 69.15 | |
| TLM | 21.89 | 2.72% | 19.52 | |
| WFT | 84.94 | 2.45% | 77.76 | |
| ICO | 9.09 | 6.76% | 7.59 | |
| RIO | 40.9 | 1.46% | 36.65 | |
| EXM | 45.06 | 2.58% | 38.02 | |
| HES | 116.86 | 8.89% | 102.44 | |
| DRYS | 92.78 | 2.74% | 77.6 | |
| ACI | 63.79 | 3.02% | 54.02 | |
| OXY | 89.17 | 3.88% | 79.52 | |
| NBL | 95.45 | 7.90% | 80.65 | |
| TEX | 74.8 | 2.08% | 64.17 | |
| NXY | 37.59 | 104.17% | 33.97 | |
| LSI | 6.74 | 4.94% | 5.55 | |
| TER | 13.97 | 1.45% | 12.62 | |
| ICE | 165.15 | 1.59% | 143.81 | |
| APC | 74.53 | 10.80% | 65.69 | |
| AUO | 20.66 | 2.53% | 18.98 | |
| TROW | 63.11 | 2.53% | 55.11 | |
| AKAM | 38.01 | 8.27% | 31.03 | |
| TSM | 11.49 | 2.00% | 10.6 | |
| CMCSA | 21.85 | 2.03% | 20.96 | |
| CNX | 91.6 | 2.75% | 77.16 | |
| BHP | 86.83 | 2.44% | 78.87 | |
| DYN | 9.16 | 2.12% | 8.27 | |
| NM | 13.46 | 12.53% | 10.49 | |
| MVL | 33.49 | 1.96% | 30.88 | |
| HL | 10.48 | -1.87% | 11.26 | |
| JNS | 30.97 | 4.28% | 26.14 | |
| XLNX | 25.87 | 0.20% | 24 | |
| COH | 35.7 | 1.19% | 31.73 | |
| ERIC | 24.39 | 2.26% | 24.91 | |
| JBHT | 35.64 | 3.76% | 31.77 | |
| CTSH | 33.75 | 1.29% | 29.78 | |
| SPG | 104.91 | 1.19% | 96.39 | |
| ASML | 29.68 | 2.22% | 27.28 | |
| SE | 26.7 | 3.29% | 25.11 | |
| MCO | 39.96 | 2.75% | 35.5 | |
| NSC | 62.27 | 3.46% | 57.14 | |
| GGP | 43.41 | 2.82% | 38.48 | |
| INTC | 23.58 | 1.76% | 21.98 | |
| GT | 28.57 | 5.81% | 25.45 | |
| HOT | 54.26 | 1.63% | 50.43 | |
| CX | 29.1 | 1.29% | 26.07 | |
| PCP | 128.2 | 5.65% | 108.58 | |
| BRCD | 7.51 | 3.42% | 7.73 | |
| ALU | 6.99 | 1.73% | 6.45 | |
| EL | 48.67 | 8.83% | 42.85 | |
| MRO | 52.81 | 2.23% | 48.07 | |
| SLM | 22.94 | 3.50% | 17.93 | |
| $NDX.X | 1990.61 | 0.75% | 1883.14 | |
| SYMC | 19.91 | 2.39% | 18.27 | |
| AXP | 50.96 | 1.07% | 46.67 | |
| BUD | 52.04 | 1.15% | 49.58 | |
| EMR | 56.06 | 4.83% | 50.76 | |
| SSO | 76.06 | 1.91% | 70.59 | |
| TYC | 44.1 | -2.09% | 46.98 | |
| EXPD | 48.98 | 0.80% | 44.35 | |
| BSX | 13.73 | 3.09% | 12.57 | |
| $SPX.X | 1418.26 | 0.77% | 1358.61 | |
| SWKS | 8.54 | 1.06% | 7.85 | |
| HLX | 36.95 | 3.77% | 32.66 | |
| IVZ | 28.06 | 1.30% | 24.84 | |
| STM | 12.38 | 2.51% | 11.09 | |
| SNV | 12.84 | 2.56% | 11.04 | |
| CBS | 24.67 | 2.71% | 22.7 | |
| ADCT | 14.78 | 3.14% | 13.11 | |
| YRCW | 18.91 | 5.00% | 14.17 | |
| PLCM | 23.93 | 0.94% | 20.72 | |
| IFX | 10.14 | 3.80% | 9.04 | |
| CPWR | 8.07 | 1.77% | 7.32 | |
| CTXS | 34.04 | -0.27% | 31.28 | |
| AMD | 7.12 | 9.34% | 5.94 | |
| LTR | 44.9 | 3.17% | 41.04 | |
| PDLI | 9.72 | 0.72% | 8.79 | |
| CMA | 40.31 | 4.11% | 34.12 | |
| JCP | 43.9 | 1.34% | 39.71 | |
| MNST | 26.56 | 3.79% | 23.93 | |
| HTZ | 13.66 | 4.59% | 11.48 | |
| SLW | 13.5 | -0.07% | 14.24 | |
| ZION | 48.89 | -0.46% | 43.44 | |
| SHLD | 95.51 | -4.38% | 105.43 | |
| FNM | 30.81 | 8.94% | 24.77 | |
| NVDA | 22.53 | 2.78% | 20.1 | |
| CSE | 15.78 | 7.57% | 12.09 | |
| CBI | 38.09 | -2.28% | 43.05 | |
| FMCN | 41.23 | 3.38% | 33.2 | |
| MOT | 10.26 | 3.74% | 9.32 | |
| ELX | 13.84 | 1.02% | 12.44 | |
| TWM | 71.7 | -1.86% | 79.6 | |
| WB | 30.08 | 0.74% | 26.12 | |
| SDS | 55.11 | -2.10% | 59.17 | |
| NLY | 17.25 | 1.41% | 15.4 | |
| VLO | 47.8 | -3.17% | 47.44 | |
| CREE | 25.88 | -1.48% | 30.47 | |
| XL | 35.99 | 4.11% | 32.75 | |
| DUG | 29.61 | -4.64% | 33.77 | |
| SWIM | 8.18 | -1.68% | 9.31 | |
| VSE | 6.14 | -1.13% | 7.39 | |
| MF | 14.12 | 2.92% | 10.45 |
More Articles from Our Blog
- Trading Ideas for Thursday
- Trading Ideas for Wednesday
- Portfolio Strategy for July 1
- Trading Ideas for Tuesday
- Portfolio Strategy for June 30
- Trading Ideas for Monday
- Trading Ideas for Friday
- Trading Ideas for Thursday
- Podcast: The Prophets of Gloom
- Trading Ideas for Wednesday
Recent Comments and Discussion
- Mark @ 5:54 AM 07/02/2008 (Read More...)
Richard- $TRAN action has not been good. T, yesterday’s action had the feel of “short squeezing” to me. Not that rallies... - Richard @ 12:31 AM 07/01/2008 (Read More...)
The Plywood Indicator. I note the BNSF RR cars that travel from Canada to the US along my Pacific Coast bike... - Richard @ 12:28 AM 06/25/2008 (Read More...)
The “Official Head & Sholders” has reappeared on Marketwatch.com - Teresa @ 2:29 PM 06/23/2008 (Read More...)
No, the conditions for the swings are laid out in advance, and once they are satisfied, then the line is... - Teresa @ 1:56 PM 06/23/2008 (Read More...)
Dennis: I use the TWS Portfolio Trader to rebalance; it gets the job done at (I set it to) “market”....
Join the Discussion
Portfolio Strategy clients: Please log in and the text box will automatically appear right here for you to join the discussion.