Trading Ideas for Tuesday
Teresa, May 12, 2008 @ 8:16PM ET | Link | RSS | Read via Email | Start a Discussion
The stock scan conducted after the close on Monday found 75 winners and 12 losers. Click on the column headers to sort the list below.
The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.
| Ticker | Close | Change | %Change | Sell | Buy |
|---|---|---|---|---|---|
| ANR | 59.7 | 1.34 | 2.30% | 50.84 | |
| GGB | 44.96 | 1.25 | 2.88% | 38.85 | |
| CNQ | 96.08 | 1.9 | 2.02% | 86.61 | |
| VRTX | 27.7 | 0.8 | 2.97% | 23.4 | |
| RIMM | 141.97 | 9.13 | 6.88% | 121.34 | |
| DRS | 77.19 | 3.2 | 4.28% | 72.57 | |
| SID | 47.98 | 0.97 | 2.06% | 42.96 | |
| TLM | 22.94 | 0.43 | 1.90% | 21.19 | |
| FLR | 166.36 | 15.02 | 9.16% | 153.35 | |
| EXM | 50.52 | 5.75 | 12.74% | 38.02 | |
| DLTR | 35.5 | 0.69 | 1.99% | 32.65 | |
| EDS | 24.13 | 5.44 | 28.84% | 17.59 | |
| BBD | 23.33 | 0.17 | 0.75% | 24.73 | |
| PWR | 28.69 | 0.64 | 2.30% | 26.62 | |
| ITU | 28.3 | 0.31 | 1.12% | 30.83 | |
| SU | 126.9 | 2.06 | 1.65% | 114.35 | |
| SGMS | 30.1 | 0.38 | 1.28% | 26.1 | |
| HRB | 24.01 | 0.44 | 1.87% | 22.21 | |
| RIO | 40.58 | 1.08 | 2.73% | 37.69 | |
| UBB | 146.9 | 2.52 | 1.74% | 144.32 | |
| JOYG | 79.96 | 0.71 | 0.90% | 71.95 | |
| AA | 41.61 | 2.46 | 6.30% | 36.77 | |
| GILD | 54.48 | 0.96 | 1.79% | 50.61 | |
| EWZ | 94.71 | 2.62 | 2.82% | 87.76 | |
| XLNX | 26.34 | 0.45 | 1.75% | 24.02 | |
| TSM | 11.24 | 0.22 | 2.00% | 10.84 | |
| EP | 19.79 | 0.77 | 4.00% | 18.04 | |
| SVU | 33.95 | 1.13 | 3.44% | 31.46 | |
| ERTS | 54.27 | 2.09 | 3.97% | 49.76 | |
| LTR | 47.94 | 1.65 | 3.56% | 44.22 | |
| GT | 28.23 | 0.35 | 1.26% | 25.45 | |
| HOT | 53.16 | 1.03 | 1.98% | 50.43 | |
| INTC | 23.64 | 0.22 | 0.94% | 21.98 | |
| AMD | 7.16 | 0.21 | 3.03% | 6.59 | |
| MCO | 40.99 | 1.55 | 3.93% | 36.54 | |
| PCAR | 48.82 | 1.3 | 2.74% | 46.26 | |
| OCR | 24.72 | 0.81 | 3.43% | 21.29 | |
| SMH | 32.08 | 0.17 | 0.53% | 29.73 | |
| $NDX.X | 1997.02 | 36.73 | 1.87% | ||
| EL | 48.75 | 0.67 | 1.39% | 45.77 | |
| IVZ | 28 | 0.5 | 1.82% | 24.94 | |
| CCU | 32.87 | 2.94 | 9.80% | 27.51 | |
| JNY | 17.25 | 0.2 | 1.19% | 15.43 | |
| TMX | 38.12 | 0.89 | 2.37% | 38.76 | |
| PCU | 110.17 | -2.03 | -1.82% | 121.14 | |
| BBBY | 33.51 | 1.32 | 4.10% | 31.39 | |
| ANN | 28.49 | 4.23 | 17.23% | 23.29 | |
| EMR | 56.2 | 3.08 | 5.68% | 53.26 | |
| SSO | 74.47 | 1.81 | 2.49% | 71.23 | |
| UNM | 24.09 | 0.44 | 1.86% | 23.5 | |
| MRO | 53.34 | 0.56 | 1.07% | 48.97 | |
| MTW | 42.18 | 0.98 | 2.40% | 36.52 | |
| BMRN | 39.39 | 0.19 | 0.49% | 35.69 | |
| AN | 16.67 | 0.5 | 3.09% | 15.39 | |
| DHR | 78.41 | 1.2 | 1.56% | 74.72 | |
| HL | 10.37 | -0.15 | -1.43% | 11.26 | |
| CELG | 61.73 | -0.65 | -1.04% | 61.14 | |
| IMCL | 41.58 | -2.56 | -5.72% | 46.77 | |
| $SPX.X | 1403.58 | 15.29 | 1.10% | ||
| MAR | 36.8 | 0.93 | 2.59% | 33.27 | |
| VSH | 9.95 | 0.17 | 1.74% | 9.42 | |
| LUV | 13.3 | 0.29 | 2.25% | 12.23 | |
| GS | 192.08 | 4.05 | 2.15% | 181.05 | |
| PSUN | 11.23 | -0.4 | -3.46% | 12.8 | |
| MNST | 27.67 | 1.01 | 3.79% | 24.35 | |
| IACI | 22.38 | 0.84 | 3.90% | 20.1 | |
| AES | 19.5 | 0.28 | 1.47% | 18.26 | |
| SIRF | 7.16 | 0.29 | 4.20% | 6.13 | |
| SNV | 12.36 | 0.57 | 4.82% | 11.09 | |
| MI | 25.59 | 0.26 | 1.05% | 23.78 | |
| IM | 17.73 | 0.08 | 0.43% | 16.22 | |
| CMS | 15.33 | 0.31 | 2.06% | 14.42 | |
| VCLK | 20.05 | 0.52 | 2.70% | 20.54 | |
| CPWR | 8.09 | 0.1 | 1.25% | 7.36 | |
| INFA | 17.23 | 0.49 | 2.98% | 14.89 | |
| ODP | 13.37 | 0.26 | 2.04% | 12.82 | |
| GCI | 30.07 | 0.18 | 0.61% | 26.95 | |
| PRGO | 32.6 | -0.75 | -2.25% | 35.68 | |
| CHRS | 5.35 | 0.15 | 3.01% | 4.77 | |
| SDS | 56.41 | -1.22 | -2.12% | 58.71 | |
| DXD | 51.03 | -1.1 | -2.11% | 52.72 | |
| TWM | 71.22 | -2.74 | -3.70% | 79.6 | |
| AIG | 38.37 | -2.05 | -5.09% | 44.11 | |
| FII | 35.87 | 0.86 | 2.46% | 37.02 | |
| NTRI | 20.24 | -0.14 | -0.71% | 18.02 | |
| CREE | 24.45 | -0.65 | -2.62% | 29.21 | |
| SNCR | 12.38 | -0.36 | -2.81% | 14.84 | |
| MF | 14.08 | 0.49 | 3.61% | 11.52 | |
| CROX | 11.27 | 0.13 | 1.17% | 11.83 |
More Articles from Our Blog
- Trading Ideas for Thursday
- Trading Ideas for Wednesday
- Portfolio Strategy for July 1
- Trading Ideas for Tuesday
- Portfolio Strategy for June 30
- Trading Ideas for Monday
- Trading Ideas for Friday
- Trading Ideas for Thursday
- Podcast: The Prophets of Gloom
- Trading Ideas for Wednesday
Recent Comments and Discussion
- Mark @ 5:54 AM 07/02/2008 (Read More...)
Richard- $TRAN action has not been good. T, yesterday’s action had the feel of “short squeezing” to me. Not that rallies... - Richard @ 12:31 AM 07/01/2008 (Read More...)
The Plywood Indicator. I note the BNSF RR cars that travel from Canada to the US along my Pacific Coast bike... - Richard @ 12:28 AM 06/25/2008 (Read More...)
The “Official Head & Sholders” has reappeared on Marketwatch.com - Teresa @ 2:29 PM 06/23/2008 (Read More...)
No, the conditions for the swings are laid out in advance, and once they are satisfied, then the line is... - Teresa @ 1:56 PM 06/23/2008 (Read More...)
Dennis: I use the TWS Portfolio Trader to rebalance; it gets the job done at (I set it to) “market”....
Join the Discussion
Portfolio Strategy clients: Please log in and the text box will automatically appear right here for you to join the discussion.