The stock scan conducted after the close on Tuesday found 41 winners and 36 losers. Click on the column headers to sort the list below.

The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.

Ticker Close Change Sell Stop Buy Stop %ToStop
CLR 62.84 22.99% 42.91   -31.72
GGB 51.11 2.59% 44.40   -13.14
TS 61.20 0.76% 56.56   -7.58
PXP 76.95 2.11% 69.39   -9.83
SU 145.90 4.80% 127.86   -12.36
EOG 143.41 2.70% 129.75   -9.53
FSLR 299.06 1.35% 278.86   -6.75
OVTI 16.71 -0.72% 15.12   -9.49
EGO 7.90 2.45% 6.96   -11.90
NFX 67.96 3.01% 60.23   -11.37
USO 104.30 1.45% 97.12   -6.88
APA 146.80 2.07% 133.30   -9.20
ESV 76.03 2.84% 68.74   -9.59
OXY 97.85 2.24% 88.86   -9.18
AGU 88.89 3.83% 78.33   -11.88
DVN 124.36 2.27% 113.72   -8.56
MUR 97.03 0.90% 88.14   -9.17
MDR 61.16 3.68% 54.64   -10.67
NOV 80.87 2.46% 72.62   -10.20
DO 145.68 2.00% 134.02   -8.01
PKD 9.01 3.50% 8.21   -8.91
UPL 92.70 2.77% 83.16   -10.29
XTO 69.30 3.30% 62.48   -9.85
RDC 47.34 2.11% 42.38   -10.47
DNR 36.60 1.50% 32.09   -12.33
CIEN 31.23 -3.69%   35.59 13.96
RRC 75.00 3.37% 65.81   -12.25
DYN 9.48 1.28% 8.71   -8.15
CCJ 43.34 0.43% 39.12   -9.75
DISH 35.30 3.48% 32.08   -9.11
$NDX.X 2000.67 -0.79% 1943.31   -2.87
GG 43.10 4.36% 37.98   -11.88
AUO 18.78 -2.55%   20.32 8.22
AEM 73.11 6.03% 63.91   -12.59
MBT 86.00 0.40% 79.22   -7.89
PRU 75.46 -1.20%   76.57 1.47
HOT 51.25 -1.67% 50.43   -1.61
$SPX.X 1413.42 -0.93% 1373.71   -2.81
CNP 16.03 1.01% 15.18   -5.29
GS 182.43 -0.76% 181.05   -0.76
MS 44.80 -2.94% 44.52   -0.63
HOV 8.88 -2.63%   10.07 13.41
USB 33.30 -1.86%   35.41 6.34
WERN 18.41 -0.74%   20.42 10.93
NITE 17.00 -1.28%   18.91 11.22
JPM 43.70 -4.57%   49.24 12.67
TJX 31.38 -1.04%   33.50 6.75
HD 27.37 -5.37%   29.86 9.08
PCU 110.92 -1.40%   119.37 7.62
NEM 49.88 1.67% 46.59   -6.59
AUY 15.92 4.53% 13.97   -12.24
TIN 15.35 2.83% 13.27   -13.53
PEIX 5.65 4.09% 4.75   -16.00
HLF 39.00 -2.41%   44.22 13.38
WFC 28.05 -1.40%   30.99 10.47
EXPE 23.05 -2.37%   24.77 7.48
SGP 19.26 1.16% 18.06   -6.25
KRE 33.08 -1.05%   36.30 9.75
UA 37.66 0.56% 32.93   -12.56
HGSI 5.79 -1.24%   6.47 11.74
C 22.11 -3.96%   25.14 13.72
BAC 35.39 -1.63%   38.73 9.45
FITB 19.99 -2.22% 19.03   -4.79
AIG 38.12 -2.13%   42.53 11.57
GM 19.86 -4.65%   22.97 15.68
USU 6.66 3.58% 5.35   -19.72
CREE 24.74 -2.00%   28.15 13.80
MBI 9.09 -4.62%   11.48 26.26
HBAN 9.18 -2.13%   10.31 12.28
WLP 52.44 1.63% 47.60   -9.23
DUG 26.23 -2.02%   29.36 11.92
MPG 14.50 -2.36%   16.34 12.71
SWIM 7.97 -1.38%   8.70 9.12
WM 9.83 -1.59% 9.54   -2.93
CNB 6.76 -2.67%   8.08 19.58
MCGC 6.08 -1.13%   7.01 15.31
LCC 6.87 -5.34%   8.93 29.98
TSFG 5.75 -0.54%   7.17 24.64
UAUA 11.56 -7.25%   14.61 26.34

Questions and Comments

Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.