The stock scan conducted after the close on Wednesday found 20 winners and 72 losers. Click on the column headers to sort the list below.

The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.

Ticker Close Change Sell Stop Buy Stop %ToStop
SOLF 26.50 2.61% 22.60   -14.73
WLT 90.80 2.82% 80.78   -11.03
TSL 51.13 3.08% 44.01   -13.92
FTI 79.70 2.56% 71.80   -9.92
USO 108.31 3.98% 98.16   -9.37
EGO 8.32 4.43% 7.09   -14.76
PIR 7.25 -4.48% 7.10   -2.13
NOV 83.28 3.18% 74.22   -10.88
PBR 75.19 3.90% 68.82   -8.47
TDW 68.18 1.05% 61.54   -9.74
DYN 9.58 0.00% 8.79   -8.24
STP 46.26 3.95% 40.85   -11.70
CIEN 30.31 0.00%   33.41 10.23
FAST 47.09 -3.33%   52.81 12.16
RMBS 20.30 -2.74%   22.51 10.89
LXK 36.73 2.98% 32.17   -12.41
HCBK 17.79 -1.60%   19.16 7.73
YUM 38.50 -0.98%   42.12 9.40
$NDX.X 1956.80 -2.19%      
BBBY 31.34 -3.33%   35.54 13.42
NUAN 19.25 -2.53% 19.01   -1.27
BUD 52.65 3.95% 50.07   -4.91
MBT 89.08 3.26% 79.22   -11.07
HLIT 9.21 4.52% 7.99   -13.29
$SPX.X 1390.71 -1.61%      
HOT 50.01 -2.42%   55.49 10.96
USB 32.94 -1.08%   35.28 7.11
GS 178.60 -2.10%   196.33 9.93
AXP 45.48 -3.57%   51.51 13.26
KSS 45.26 -4.72%   52.15 15.22
URBN 29.59 -2.60%   33.01 11.55
LOW 23.38 0.00%   25.66 9.76
COF 47.98 -3.58%   56.18 17.09
FDO 19.65 -4.15%   22.82 16.13
TJX 31.04 -2.64%   33.50 7.92
WERN 18.06 -1.79%   20.34 12.62
MS 42.89 -4.91%   48.77 13.71
XHB 19.95 -5.41%   22.83 14.44
FDX 88.31 -1.69%   94.21 6.68
BZH 7.38 -9.45%   9.43 27.80
JPM 42.42 -3.00%   46.43 9.45
LUV 12.43 0.00%   14.04 12.92
HD 26.93 -2.23%   28.94 7.45
KEY 22.56 -2.00% 22.31   -1.10
PBCT 16.38 -0.85%   18.11 10.55
LLY 48.10 -2.17%   49.73 3.40
ORLY 26.38 -1.58%   28.69 8.76
HPQ 44.80 -2.95% 43.75   -2.35
HOV 8.29 -8.00%   10.07 21.48
MPEL 12.19 -5.45%   14.23 16.70
AUY 16.15 2.32% 14.56   -9.82
PCU 107.66 -2.73%   119.37 10.88
MI 23.52 -2.20%   26.72 13.60
GENZ 67.19 -2.54%   72.36 7.69
MHS 47.62 0.00% 46.57   -2.21
VIP 35.69 2.99% 31.83   -10.81
XLF 24.88 -2.66%   27.02 8.62
DXD 53.00 3.73% 48.56   -8.38
BC 15.09 -5.69%   17.39 15.21
GE 30.99 -2.11%   33.10 6.82
EXPE 22.26 -2.85%   24.40 9.60
WFC 27.70 -0.89%   30.47 10.01
DKS 26.54 -0.33%   28.78 8.43
KBE 38.05 -2.08%   41.78 9.81
HGSI 5.66 -1.81%   6.47 14.31
EK 16.24 -4.12%   17.88 10.08
FRP 8.50 -1.82% 8.32   -2.10
ZION 42.97 -1.10%   50.37 17.21
CCOI 15.89 -3.36%   18.27 15.00
C 21.06 -4.12%   24.22 14.99
RF 18.90 -4.21%   21.92 15.97
NDAQ 33.00 -6.14%   37.92 14.91
BAC 34.63 -2.09%   38.01 9.77
FITB 19.72 -1.35% 19.03   -3.48
GM 19.12 -3.32%   22.55 17.92
LM 53.55 -2.55%   60.09 12.21
AIG 36.96 -2.81%   42.53 15.08
FTO 27.93 4.92%   28.51 2.07
WB 25.66 -3.18%   29.64 15.49
WFMI 28.00 -3.59%   30.88 10.29
RCL 28.05 -4.62%   32.24 14.94
BARE 18.43 -3.00%   21.66 17.54
CREE 24.28 -0.60%   27.03 11.32
HBAN 8.98 -2.18%   10.31 14.78
WLP 53.69 2.38% 48.09   -10.44
MBI 8.12 -8.69%   11.32 39.46
WM 9.40 -3.46%   11.52 22.52
CNB 6.65 0.59%   7.90 18.82
CAL 14.20 -11.93%   19.17 34.97
MCGC 5.90 -1.63%   6.95 17.77
AMR 6.22 -20.61%   9.70 55.92
LCC 5.35 -20.38%   8.77 63.89
DAL 5.77 -14.06%   8.38 45.22
UAUA 8.15 -27.60%   13.60 66.88

Questions and Comments

Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.