Jun
23
Trading Ideas for Tuesday
By Teresa | Filed Under Trading Ideas | 1 Comment
In case you want a good read, check out the recent remarks by Mark Carney, Governor of the Bank of Canada: Capitalizing on the Commodity Boom: the Role of Monetary Policy
The stock scan conducted after the close on Monday found 19 winners and 143 losers. Click on the column headers below to sort the list of winners.
The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.
| Ticker | Close | %Change | Sell Stop | Buy Stop | %ToStop |
|---|---|---|---|---|---|
| KOG | 5.10 | 16.33% | 4.07 | -20.29 | |
| BTU | 84.76 | 5.62% | 73.88 | -12.84 | |
| ELN | 34.56 | 4.64% | 28.78 | -16.73 | |
| X | 191.02 | 4.30% | 168.81 | -11.63 | |
| CHK | 67.79 | 5.85% | 60.39 | -10.91 | |
| HAL | 53.01 | 5.94% | 47.22 | -10.93 | |
| SLB | 108.42 | 2.90% | 98.46 | -9.19 | |
| APA | 143.93 | 4.69% | 128.34 | -10.83 | |
| RDC | 47.10 | 3.56% | 42.38 | -10.03 | |
| DVN | 122.51 | 2.73% | 113.23 | -7.57 | |
| WU | 25.89 | 3.06% | 23.51 | -9.19 | |
| EOG | 135.54 | 2.93% | 118.78 | -12.36 | |
| GLBL | 18.52 | 2.92% | 15.13 | -18.32 | |
| DXD | 59.70 | 0.64% | 56.08 | -6.06 | |
| SRS | 100.39 | 4.08% | 85.52 | -14.81 | |
| $NDX.X | 1913.31 | -0.78% | |||
| SDS | 63.60 | 0.73% | 59.18 | -6.96 | |
| $SPX.X | 1318.02 | 0.01% | |||
| APOL | 54.34 | 2.86% | 48.17 | -11.35 | |
| QID | 41.87 | 2.73% | 37.93 | -9.42 | |
| FXP | 82.49 | -2.83% | 76.21 | -7.61 |
Questions and Comments
Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.
The “Official Head & Sholders” has reappeared on Marketwatch.com