Jun
24
Trading Ideas for Wednesday
By Teresa | Filed Under Trading Ideas | Start a Discussion
The stock scan conducted after the close on Tuesday found 4 winners and 95 losers. Click on the column headers below to sort the entire list.
The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.
| Ticker | Close | %Change | Sell Stop | Buy Stop | %ToStop |
|---|---|---|---|---|---|
| FINL | 7.25 | -2.09% | 8.45 | 16.52 | |
| SOHU | 70.71 | -7.25% | 81.73 | 15.59 | |
| KEG | 19.72 | 5.51% | 16.84 | -14.62 | |
| USU | 5.84 | -1.00% | 5.83 | -0.23 | |
| GGB | 23.16 | -2.77% | 25.62 | 10.64 | |
| ATHR | 30.14 | -4.29% | 34.78 | 15.40 | |
| EXM | 36.85 | -2.36% | 35.63 | -3.30 | |
| BIDU | 306.72 | -4.03% | 355.39 | 15.87 | |
| FWLT | 73.81 | -1.42% | 70.65 | -4.29 | |
| VMW | 60.95 | -3.24% | 68.51 | 12.40 | |
| JOYG | 80.17 | -2.78% | 88.90 | 10.88 | |
| RHT | 21.49 | -1.84% | 23.51 | 9.38 | |
| INFY | 43.92 | -2.40% | 48.83 | 11.17 | |
| DLTR | 33.69 | -2.04% | 38.00 | 12.79 | |
| ERIC | 11.19 | -1.32% | 11.77 | 5.22 | |
| OXY | 86.06 | -1.29% | 92.05 | 6.96 | |
| EGO | 7.77 | -4.43% | 7.71 | -0.78 | |
| ARO | 31.21 | -1.95% | 30.57 | -2.04 | |
| GLBL | 18.60 | 1.24% | 15.91 | -14.48 | |
| LMDIA | 24.67 | -5.12% | 27.32 | 10.74 | |
| VRSN | 38.36 | -1.82% | 41.97 | 9.41 | |
| DISCA | 23.42 | -1.01% | 24.96 | 6.59 | |
| CSX | 62.24 | -2.81% | 68.11 | 9.43 | |
| PH | 74.21 | -1.46% | 79.24 | 6.77 | |
| ACN | 38.34 | -1.63% | 41.68 | 8.72 | |
| FL | 12.62 | -1.79% | 14.36 | 13.75 | |
| AKAM | 34.66 | -1.62% | 37.92 | 9.42 | |
| CEM | 8.09 | -2.06% | 7.97 | -1.47 | |
| NEM | 50.33 | 1.39% | 46.49 | -7.63 | |
| HRS | 51.76 | -2.80% | 58.84 | 13.68 | |
| XLB | 42.87 | -1.90% | 46.40 | 8.24 | |
| $NDX.X | 1903.74 | -0.50% | |||
| IYT | 89.59 | -1.97% | 96.42 | 7.62 | |
| IVZ | 25.54 | -1.73% | 27.82 | 8.91 | |
| GLW | 24.86 | -1.97% | 26.63 | 7.10 | |
| AA | 36.89 | -1.27% | 41.59 | 12.74 | |
| LTD | 17.47 | -3.05% | 19.65 | 12.48 | |
| TWTC | 16.37 | -2.25% | 18.74 | 14.46 | |
| LPX | 9.54 | -3.34% | 11.23 | 17.72 | |
| ESRX | 62.90 | -1.98% | 66.58 | 5.84 | |
| AMD | 6.24 | -3.66% | 7.19 | 15.17 | |
| CHKP | 23.59 | -1.75% | 25.44 | 7.83 | |
| CAT | 76.64 | -4.21% | 83.24 | 8.61 | |
| TMO | 55.80 | -2.63% | 59.59 | 6.80 | |
| EMR | 50.97 | -2.91% | 55.86 | 9.59 | |
| VZ | 35.41 | -1.42% | 36.91 | 4.22 | |
| $SPX.X | 1314.29 | -0.28% | |||
| HRB | 21.14 | -1.03% | 22.09 | 4.49 | |
| QLGC | 14.96 | -2.09% | 14.83 | -0.89 | |
| MCO | 35.56 | -2.63% | 40.72 | 14.51 | |
| TIF | 42.72 | -3.85% | 47.27 | 10.65 | |
| VMED | 13.80 | -2.41% | 15.57 | 12.86 | |
| JWN | 32.84 | -0.91% | 35.43 | 7.88 | |
| HPQ | 45.04 | -1.12% | 44.33 | -1.58 | |
| TWM | 75.28 | 2.76% | 67.25 | -10.66 | |
| IACI | 19.83 | -2.03% | 21.82 | 10.06 | |
| DD | 43.96 | -1.20% | 46.99 | 6.89 | |
| LLY | 46.94 | -1.39% | 48.64 | 3.63 | |
| DE | 75.34 | -2.62% | 82.90 | 10.04 | |
| TIE | 14.25 | -3.13% | 16.48 | 15.67 | |
| VCLK | 15.82 | -4.52% | 17.92 | 13.27 | |
| TXT | 50.98 | -1.77% | 55.56 | 8.99 | |
| FTO | 25.30 | -1.21% | 28.77 | 13.70 | |
| KSS | 41.11 | -2.05% | 45.24 | 10.06 | |
| TIN | 11.91 | -3.87% | 13.59 | 14.07 | |
| WAG | 33.99 | -0.66% | 36.03 | 6.00 | |
| MTW | 36.63 | -3.17% | 41.01 | 11.95 | |
| JCP | 36.88 | -1.26% | 39.58 | 7.31 | |
| ROH | 47.57 | -3.04% | 51.76 | 8.82 | |
| MWV | 23.84 | -2.49% | 25.39 | 6.49 | |
| HUM | 40.56 | -3.38% | 46.04 | 13.51 | |
| IP | 23.86 | -2.29% | 25.96 | 8.79 | |
| UPS | 62.26 | -6.02% | 67.97 | 9.17 | |
| ANF | 65.50 | -1.81% | 70.88 | 8.21 | |
| AVT | 28.15 | -2.43% | 30.32 | 7.70 | |
| AG | 51.75 | -3.98% | 59.83 | 15.60 | |
| PTV | 22.00 | -1.30% | 24.05 | 9.33 | |
| OI | 46.71 | -3.66% | 50.49 | 8.09 | |
| GPS | 16.75 | -0.89% | 18.08 | 7.92 | |
| UFS | 5.24 | -5.34% | 6.24 | 19.15 | |
| M | 19.40 | -3.63% | 22.06 | 13.69 | |
| HOT | 42.00 | -1.82% | 46.29 | 10.22 | |
| WYNN | 85.00 | -1.99% | 95.12 | 11.91 | |
| IBN | 31.85 | -3.38% | 36.39 | 14.25 | |
| HOLX | 22.11 | -2.25% | 21.62 | -2.20 | |
| SLW | 13.04 | -1.80% | 14.27 | 9.46 | |
| AN | 11.30 | -3.95% | 12.63 | 11.76 | |
| CVH | 30.25 | -2.36% | 32.40 | 7.10 | |
| MOT | 7.35 | -0.54% | 7.97 | 8.44 | |
| INFN | 8.91 | -1.11% | 10.54 | 18.33 | |
| OMX | 14.26 | -3.40% | 15.80 | 10.80 | |
| DDS | 12.43 | -1.74% | 14.44 | 16.17 | |
| CQB | 15.40 | -4.18% | 17.52 | 13.77 | |
| LVS | 53.22 | -2.33% | 60.16 | 13.04 | |
| HL | 7.52 | -8.48% | 9.01 | 19.80 | |
| NDN | 7.01 | -2.50% | 7.89 | 12.57 | |
| FDP | 24.34 | -6.64% | 28.11 | 15.47 | |
| BYD | 13.27 | -2.84% | 15.37 | 15.85 | |
| MF | 6.11 | -2.54% | 7.90 | 29.29 | |
| XMSR | 7.78 | -3.08% | 8.96 | 15.19 | |
| CROX | 8.42 | -3.53% | 9.78 | 16.21 |
Questions and Comments
Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.