Jun
30
Trading Ideas for Tuesday
By Teresa | Filed Under Trading Ideas | 2 Comments
The stock scan conducted after the close on Monday found 19 winners and 107 losers. Click on the column headers below to sort the list of winners.
The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.
| Ticker | Close | %Change | Sell Stop | Buy Stop | %ToStop |
|---|---|---|---|---|---|
| CLF | 119.19 | 7.48% | 101.88 | -14.52 | |
| EXXI | 6.92 | 5.62% | 7.05 | 1.93 | |
| BTU | 88.05 | 4.76% | 75.71 | -14.01 | |
| TS | 74.50 | 3.28% | 68.99 | -7.40 | |
| WFT | 49.59 | 2.41% | 44.57 | -10.11 | |
| HAL | 53.07 | 1.84% | 49.65 | -6.45 | |
| CPO | 49.11 | 1.15% | 48.23 | -1.79 | |
| VRTX | 33.47 | 3.11% | 30.35 | -9.33 | |
| ANSS | 47.12 | 1.05% | 44.53 | -5.50 | |
| SLB | 107.43 | 1.44% | 99.39 | -7.49 | |
| XLE | 88.48 | 1.55% | 83.84 | -5.25 | |
| DVN | 120.16 | 4.67% | 113.23 | -5.77 | |
| KG | 10.47 | 2.05% | 9.45 | -9.72 | |
| WYE | 47.96 | 4.06% | 48.25 | 0.60 | |
| KGC | 23.61 | 1.20% | 21.23 | -10.08 | |
| TWM | 78.80 | 2.35% | 71.67 | -9.05 | |
| LNCR | 28.40 | 1.18% | 26.89 | -5.32 | |
| $NDX.X | 1837.09 | -1.00% | |||
| QID | 44.83 | 1.78% | 40.86 | -8.87 | |
| DNA | 75.90 | 3.52% | 72.18 | -4.90 | |
| $SPX.X | 1280.00 | 0.12% |
Questions and Comments
Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.
The Plywood Indicator.
I note the BNSF RR cars that travel from Canada to the US along my Pacific Coast bike route. During the real estate building craze one train might haul 50 cars of BC, wooden structual panels (plywood & OSB). Eventually the panel car count dropped to virtually zero. Some weeks back I counted a train with only two cars, and it was heading from South to North. So today I was surprised to see 19 cars heading South. That material maybe headed to repair flood damage in the US midwest or, who knows, new construction.
Richard-
$TRAN action has not been good.
T, yesterday’s action had the feel of “short squeezing” to me. Not that rallies can’t start that way. “Turnaround Tuesday” comes through again.