The stock scan conducted after the close on Tuesday found 22 winners and 130 losers. Click on the column headers below to sort the list of winners.

The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.

Ticker Close %Change Sell Stop Buy Stop %ToStop
CLF 119.19 7.57% 101.88   -14.52
WLT 90.80 2.82% 80.78   -11.03
BTU 88.05 4.82% 75.71   -14.01
HERO 38.31 5.73% 33.42   -12.77
UNG 62.97 -0.16% 59.15   -6.07
HAL 53.07 1.84% 49.65   -6.45
VRTX 33.47 3.11% 30.35   -9.33
SLB 107.43 1.44% 99.39   -7.49
GG 46.36 4.64% 41.01   -11.54
XLE 88.48 0.14% 83.84   -5.25
DVN 120.16 4.67% 113.23   -5.77
KG 10.47 2.05% 9.45   -9.72
WYE 47.96 4.06%   48.25 0.60
NEM 52.18 3.35% 47.62   -8.74
KGC 23.61 1.20% 21.23   -10.08
AEM 73.11 6.03% 63.91   -12.59
TIBX 7.61 3.26%   7.69 0.99
CELG 59.29 -2.70%   63.55 7.18
GDX 48.59 0.00% 45.57   -6.22
TWM 78.80 1.40% 71.67   -9.05
LNCR 28.40 1.18% 26.89   -5.32
$NDX.X 1837.09 -1.00%      
DNA 75.90 5.54% 72.18   -4.90
$SPX.X 1266.43 -1.03%      

Questions and Comments

Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.