Jul
2
Trading Ideas for Thursday
By Teresa | Filed Under Trading Ideas | Start a Discussion
The stock scan conducted after the close on Wednesday found 7 winners and 165 losers. Click on the column headers below to sort the list of winners.
The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.
| Ticker | Close | %Change | Sell Stop | Buy Stop | %ToStop |
|---|---|---|---|---|---|
| MYGN | 52.95 | 3.04% | 47.99 | -9.37 | |
| FXP | 92.41 | 8.66% | 78.84 | -14.68 | |
| KG | 10.71 | 2.49% | 9.67 | -9.75 | |
| ACN | 40.45 | 0.20% | 41.40 | 2.35 | |
| TWM | 83.10 | 5.93% | 73.23 | -11.87 | |
| QID | 45.78 | 6.02% | 41.27 | -9.85 | |
| $NDX.X | 1816.15 | -2.50% | |||
| SMN | 33.55 | 17.87% | 26.50 | -21.00 | |
| $SPX.X | 1261.53 | -1.82% |
Questions and Comments
Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.