Jul
16
Trading Ideas for Thursday
By Teresa | Filed Under Trading Ideas | Start a Discussion
WSJ.com reported after the close that “The Dow Industrials surged 276.74 points, or 2.5%, to 11239.28 after a wave of buying swept through the financial sector. Shares of Fannie Mae, Freddie Mac, Lehman Brothers and Bank of America rose 20% or better. Another steep drop in oil prices also helped drive the stock rally.”
Surprised? Not me, yet I am constantly amazed how the masses herd time and again, the same way as they have since the dawn of financial history.
Late last week, I heard someone say on CNBC — something to the effect that — if you are keeping your head about you in this market, you must not know what’s going on. As usual, it’s never different this time, so next time heads start to roll, let’s chant the last verse of the classic poem by Rudyard Kipling:
If you can talk with crowds and keep your virtue,
‘ Or walk with Kings - nor lose the common touch,
if neither foes nor loving friends can hurt you,
If all men count with you, but none too much;
If you can fill the unforgiving minute
With sixty seconds’ worth of distance run,
Yours is the Earth and everything that’s in it,
And - which is more - you’ll be a Man, my son!
The stock scan conducted after the close on Wednesday found 16 winners and 60 losers. Click on the column headers below to sort the entire list.
The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.
| Ticker | Close | %Change | Sell Stop | Buy Stop | %ToStop |
|---|---|---|---|---|---|
| JRCC | 46.09 | -0.79% | 49.94 | 8.36 | |
| GTE | 6.12 | -9.90% | 7.74 | 26.52 | |
| FINL | 9.52 | 6.90% | 8.43 | -11.44 | |
| CLF | 104.02 | -7.59% | 91.54 | -12.00 | |
| BRCM | 29.74 | 2.28% | 26.70 | -10.22 | |
| SD | 56.02 | -5.09% | 63.55 | 13.44 | |
| SM | 50.70 | -9.15% | 59.67 | 17.70 | |
| INTV | 8.14 | 21.82% | 6.41 | -21.25 | |
| ROST | 39.00 | 5.01% | 35.62 | -8.68 | |
| HP | 64.05 | -3.03% | 70.28 | 9.73 | |
| HERO | 32.73 | -4.24% | 31.89 | -2.57 | |
| STZ | 21.61 | 1.30% | 19.92 | -7.80 | |
| TMX | 24.92 | 1.30% | 25.05 | 0.53 | |
| PXD | 67.59 | -2.75% | 74.56 | 10.32 | |
| AGU | 99.06 | -2.10% | 105.16 | 6.16 | |
| NOV | 79.53 | -3.38% | 88.03 | 10.69 | |
| SYK | 68.49 | 2.07% | 63.82 | -6.81 | |
| DUG | 33.89 | 4.17% | 27.46 | -18.98 | |
| BTU | 72.17 | -2.55% | 81.92 | 13.51 | |
| CNX | 90.76 | -5.38% | 104.20 | 14.81 | |
| SE | 26.28 | -1.94% | 28.41 | 8.09 | |
| FST | 64.20 | -3.42% | 74.14 | 15.48 | |
| CNQ | 89.68 | -3.74% | 84.13 | -6.19 | |
| STJ | 47.12 | 7.19% | 43.80 | -7.05 | |
| ACI | 59.89 | -3.18% | 69.11 | 15.39 | |
| MCD | 60.16 | 2.72% | 56.24 | -6.51 | |
| PXP | 67.63 | -3.91% | 66.47 | -1.72 | |
| HGSI | 6.50 | 7.08% | 5.38 | -17.18 | |
| ETR | 115.61 | -2.26% | 125.00 | 8.12 | |
| HLX | 35.49 | -3.24% | 39.62 | 11.64 | |
| BMY | 22.38 | 3.32% | 20.76 | -7.25 | |
| NE | 56.06 | -2.06% | 61.74 | 10.13 | |
| STR | 63.95 | -3.35% | 71.40 | 11.64 | |
| ME | 30.44 | -1.81% | 34.22 | 12.41 | |
| D | 44.54 | -1.83% | 47.33 | 6.26 | |
| ADTN | 22.65 | -5.55% | 25.28 | 11.62 | |
| COP | 83.19 | -1.82% | 90.25 | 8.49 | |
| PPL | 49.00 | -2.58% | 52.21 | 6.54 | |
| $NDX.X | 1843.87 | 2.53% | 1882.48 | 2.09 | |
| SU | 56.55 | -2.50% | 54.05 | -4.42 | |
| WFT | 39.33 | -2.88% | 44.35 | 12.77 | |
| SAI | 19.18 | -5.11% | 21.26 | 10.82 | |
| K | 52.39 | 2.91% | 48.69 | -7.07 | |
| DNR | 31.96 | -4.68% | 37.41 | 17.04 | |
| EXC | 84.87 | -2.88% | 91.52 | 7.84 | |
| WMB | 35.01 | -1.23% | 37.86 | 8.14 | |
| PBR | 60.18 | -1.21% | 66.25 | 10.08 | |
| PEG | 42.97 | -2.19% | 46.87 | 9.08 | |
| HES | 101.04 | -2.53% | 114.37 | 13.19 | |
| XLU | 39.11 | -1.77% | 41.48 | 6.05 | |
| PCZ | 49.07 | -2.71% | 54.18 | 10.42 | |
| PCG | 38.12 | -1.14% | 40.20 | 5.46 | |
| APC | 64.29 | -2.71% | 71.61 | 11.39 | |
| EIX | 49.94 | -2.00% | 51.91 | 3.95 | |
| NBL | 84.37 | -2.00% | 95.63 | 13.35 | |
| XLE | 76.84 | -2.50% | 85.04 | 10.67 | |
| BRL | 46.82 | 21.55% | 43.74 | -6.58 | |
| OXY | 77.00 | -3.99% | 87.22 | 13.27 | |
| TOT | 75.21 | -2.19% | 80.39 | 6.89 | |
| COG | 56.09 | -2.15% | 64.32 | 14.67 | |
| PRGO | 36.50 | 1.16% | 33.65 | -7.81 | |
| $SPX.X | 1245.34 | 2.51% | 1265.23 | 1.60 | |
| ATW | 49.39 | -6.92% | 56.91 | 15.23 | |
| AES | 16.12 | -3.30% | 17.75 | 10.13 | |
| FCX | 101.43 | -3.40% | 113.15 | 11.56 | |
| MUR | 82.30 | -3.82% | 93.54 | 13.66 | |
| AEP | 38.91 | -2.11% | 41.17 | 5.81 | |
| XOM | 80.81 | -1.53% | 86.84 | 7.47 | |
| NRG | 37.25 | -1.52% | 39.98 | 7.32 | |
| DVN | 101.38 | -3.80% | 112.61 | 11.08 | |
| HOLX | 23.82 | 2.23% | 21.27 | -10.71 | |
| GLBL | 13.97 | 0.14% | 15.94 | 14.13 | |
| NITE | 13.72 | -16.79% | 17.32 | 26.27 | |
| EOG | 108.44 | -2.81% | 122.97 | 13.40 | |
| APA | 114.46 | -2.92% | 130.45 | 13.97 | |
| KWK | 33.90 | -2.59% | 37.95 | 11.96 | |
| CBI | 30.65 | -16.46% | 35.60 | 16.14 | |
| SWC | 10.21 | -4.80% | 11.28 | 10.51 |
Questions and Comments
Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.