Trading Ideas for Friday

By Teresa | Filed Under Trading Ideas | 1 Comment 

The debate is on: is this a sucker’s rally or, as Bob Pisani reported this morning, a possible bottom. Only the hairdresser knows for sure.

karachia.jpg

Of course, less-forgiving investors might feel like stoning the stock exchange, much like some Pakistani investors.

Is the bell tolling for the ag business? Does news of Trump selling his Palm Beach house to a Russian fertilizer mogul for $95 million qualify for a significant sentiment top?

The stock scan conducted after the close on Thursday found 18 winners and 93 losers. Click on the column headers below to sort the entire list.

The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.

Ticker Close %Change Sell Stop Buy Stop %ToStop
JRCC 40.89 -10.85%   49.94 22.14
PCX 113.07 -14.52%   141.08 24.78
FINL 9.89 3.89% 8.43   -14.76
GTE 5.87 -4.08%   7.16 22.03
MYGN 60.30 2.12% 53.61   -11.09
CLF 97.25 -7.91% 91.54   -5.87
ROST 39.55 1.41% 36.63   -7.38
INTV 8.14 -0.07% 7.03   -13.60
STZ 21.88 1.25% 20.28   -7.32
CEPH 73.26 0.95% 69.79   -4.73
TE 19.57 -3.07%   21.26 8.64
BRL 57.17 22.30% 48.30   -15.52
SD 50.91 -9.09%   61.96 21.70
SM 47.37 -6.61%   56.23 18.70
GGB 21.03 -4.60%   23.28 10.72
AAPL 171.81 -3.33% 162.24   -5.57
FLR 86.68 1.61%   91.68 5.77
DNA 81.16 2.31% 74.20   -8.57
PXD 64.36 -6.85%   74.56 15.85
DUG 34.55 3.13% 29.08   -15.84
HERO 30.47 -6.90%   36.06 18.33
AGU 94.61 -5.61%   105.16 11.15
POT 213.22 -5.80% 202.09   -5.22
HGSI 6.46 -0.62% 5.78   -10.45
MDT 54.10 0.00% 52.52   -2.92
HP 59.24 -8.31%   70.28 18.64
STJ 48.22 1.45% 45.60   -5.44
SYK 68.41 -0.04% 65.66   -4.03
NOV 76.50 -2.82%   88.03 15.07
SE 26.08 -0.76%   27.77 6.46
MCD 60.37 0.35% 57.46   -4.81
BMY 22.54 0.71% 21.15   -6.18
ADTN 22.92 1.19%   24.76 8.04
HAL 46.26 -0.67%   50.71 9.62
CNQ 85.84 -4.10% 84.13   -1.99
PDE 40.22 -1.07%   43.80 8.90
HLX 35.00 -1.38%   38.42 9.78
D 44.21 -0.74%   46.25 4.62
$NDX.X 1853.47 0.52%   1882.48 1.56
FST 60.71 -5.44%   72.03 18.64
PXP 64.34 -6.52%   76.01 18.15
OIH 197.37 -1.28%   215.48 9.18
COP 82.89 -0.36%   89.06 7.44
NE 55.44 -1.11%   60.99 10.01
ME 29.52 -2.92%   34.22 15.92
UNG 49.80 -7.35%   56.72 13.90
CNX 82.49 -9.72%   101.70 23.29
PPL 48.64 -0.73%   51.24 5.35
BTU 65.69 -9.24%   79.15 20.49
RDC 40.72 -2.23%   44.25 8.67
WFT 39.28 -0.13%   43.76 11.41
SAI 19.05 -0.26%   20.09 5.46
ACI 54.80 -8.50%   66.73 21.76
MOS 129.77 -7.05% 124.16   -4.33
ETR 110.66 -4.54%   119.73 8.20
STR 60.15 -5.94%   69.31 15.22
PEG 42.45 -1.21%   45.99 8.34
XME 77.57 -6.13% 76.55   -1.32
PWE 29.29 -2.88%   32.17 9.82
AU 35.86 3.97% 33.47   -6.68
DNR 30.15 -5.66%   37.16 23.24
DBA 37.60 -4.54%   41.32 9.89
XLU 38.49 -0.43%   40.80 6.01
PCG 37.82 -0.79%   39.54 4.54
SRE 53.81 -2.06%   56.90 5.75
PCZ 48.34 -1.33%   52.42 8.44
EXC 82.20 -2.97%   88.97 8.23
SU 54.11 -4.31% 54.05   -0.11
X 145.19 -5.73%   166.12 14.42
HES 95.90 -5.09%   110.63 15.36
TOT 74.78 -0.15%   78.87 5.47
EIX 49.28 -1.40%   51.91 5.34
WMB 33.38 -4.66%   37.46 12.21
RIG 142.12 -1.51%   150.44 5.85
PBR 58.02 -4.85%   65.54 12.97
APC 62.19 -3.27%   69.68 12.04
$SPX.X 1260.25 1.20%   1265.23 0.39
XLE 75.58 -1.18%   82.89 9.68
NBL 80.84 -4.18%   93.24 15.34
AES 16.24 0.74%   17.29 6.44
BP 61.51 0.46%   64.83 5.40
OXY 75.10 -3.05%   83.82 11.61
MT 79.97 -5.87%   90.70 13.42
SID 38.25 -3.75%   41.16 7.61
BHP 71.55 -2.88%   78.24 9.35
UPL 74.39 -6.40%   88.28 18.67
TEVA 41.05 -3.28%   43.83 6.78
FCX 99.45 -1.95%   109.48 10.09
VIV 5.72 -6.78%   6.17 7.91
ATW 47.35 -4.13%   54.67 15.46
AEP 38.90 -0.03%   40.83 4.96
BJS 27.44 -3.21%   31.51 14.84
MUR 79.12 -3.86%   90.10 13.88
XOM 80.33 -0.60%   86.06 7.13
HOLX 23.97 0.63% 21.61   -9.86
STLD 31.09 -5.99%   35.40 13.86
COG 51.20 -7.29%   62.92 22.89
DVN 97.51 -3.91%   110.77 13.60
NRG 36.18 -2.87%   39.15 8.22
NITE 13.84 0.87%   15.16 9.54
XTO 54.14 -6.78%   63.75 17.75
NUE 59.81 -11.08% 58.32   -2.49
APA 111.12 -2.92%   125.96 13.36
AAUK 27.49 1.22%   29.64 7.82
EOG 104.62 -3.11%   120.53 15.21
GLBL 13.36 -4.37%   15.47 15.82
KWK 29.94 -11.68%   37.95 26.76
CBI 32.05 2.77%   33.82 5.53
VSE 5.05 5.74% 3.41   -32.50
SLT 14.00 -6.78%   15.86 13.31
TIE 10.79 -5.04%   12.55 16.30
SWC 9.64 -4.51%   11.28 17.04

Questions and Comments

Portfolio Strategy clients: Please log in to join the discussion if you do not see the text box below.

  1. Richard on July 18th, 2008 11:00 PM

    Check out the classic “double bottom” on Bank of Montreal, BMO (only time will tell). The 2nd recent bottom occured following the “Fredies” & “Indy Mac” news.