Trading Ideas for Thursday

Teresa Lo @ 5:37 PM | Start a Discussion 

The stock scan conducted after the close on Wednesday found 95 winners and 23 losers. Click on the column headers below to sort the entire list.

The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.

Ticker Close %Change Sell Stop Buy Stop %ToStop
JBL 16.36 0.68% 14.52   -11.25
OLN 30.14 4.36% 25.76   -14.54
CLR 60.83 9.36%   65.41 7.53
ARBA 16.70 -3.41% 14.65   -12.27
COCO 15.60 0.45% 13.72   -12.03
TIN 15.64 3.30% 12.71   -18.74
QCOM 55.64 1.06% 49.30   -11.39
SOV 9.62 0.21% 6.69   -30.46
VAR 59.93 -1.14% 56.37   -5.94
NSC 73.64 1.31% 65.54   -11.00
AAP 41.88 0.17% 37.40   -10.71
RSH 16.44 1.61% 14.24   -13.40
GTE 5.31 6.11%   6.00 12.92
KSU 52.84 3.08% 45.62   -13.66
SBAC 37.75 1.33% 33.96   -10.03
DLTR 36.70 -0.24% 34.21   -6.79
CTL 36.84 1.60% 34.75   -5.66
EGO 7.81 -0.70%   8.58 9.86
KNX 19.51 -0.46% 18.03   -7.59
UNP 83.25 2.77% 72.56   -12.84
AVP 44.11 17.41% 36.90   -16.35
IAG 6.61 5.07% 5.78   -12.59
RHI 26.15 2.55% 24.07   -7.97
HRB 24.09 -0.99% 21.97   -8.80
JAH 23.30 -1.21% 20.59   -11.62
GG 38.99 -1.64%   43.88 12.55
JBHT 37.06 -1.30% 34.81   -6.08
CSX 68.66 6.25% 57.00   -16.98
MO 21.70 0.61% 20.26   -6.64
FDO 23.04 -1.50%   24.78 7.56
TIBX 8.17 0.02% 7.50   -8.16
SCHW 22.98 1.68% 20.70   -9.90
BMS 27.89 1.79% 25.09   -10.04
TJX 34.15 0.35%   35.47 3.85
APH 48.85 -0.61%   51.67 5.77
AG 63.06 7.10% 53.80   -14.69
WHR 76.30 -0.24% 69.13   -9.39
SRS 90.30 0.96%   100.70 11.52
YRCW 16.99 1.74%   20.33 19.68
ABC 42.21 -0.14% 40.96   -2.96
MWV 27.12 1.99% 24.58   -9.37
TROW 60.26 1.62% 53.85   -10.64
BNI 105.50 4.30% 93.01   -11.84
FAST 49.93 0.89% 45.48   -8.91
PSS 12.65 0.08% 10.48   -17.16
FST 59.99 5.84%   63.54 5.92
VNO 94.67 -1.02%   99.67 5.28
PTV 24.16 0.25% 21.36   -11.58
JEF 19.09 3.02%   22.47 17.70
KFT 32.01 1.21% 30.12   -5.89
PETM 22.59 -3.83% 21.43   -5.15
XLNX 24.90 -0.32% 23.22   -6.75
AMR 8.80 -6.75% 7.26   -17.53
WDC 28.98 -1.36%   32.39 11.76
CVBF 11.47 1.30% 8.90   -22.44
INTC 22.23 0.49% 20.35   -8.44
ELNK 9.11 -2.23% 8.73   -4.20
HERO 26.28 -1.99%   30.66 16.68
BID 27.60 -1.99% 25.09   -9.10
IJR 61.83 0.38% 59.18   -4.29
AMT 42.80 3.53% 38.71   -9.57
KGC 18.62 2.14%   20.62 10.76
AUY 12.61 2.11%   13.51 7.13
SSCC 5.29 -3.82% 4.37   -17.32
CY 27.33 2.24% 24.76   -9.41
$NDX.X 1852.80 0.39%      
BXP 97.03 -2.20% 91.94   -5.25
CS 51.04 1.75% 45.48   -10.90
NFLX 30.53 -1.64% 28.69   -6.03
TWM 71.12 -1.48%   78.86 10.89
SLE 13.80 3.45% 12.78   -7.37
BBY 40.39 -0.15% 37.12   -8.09
PFE 18.88 1.89% 17.93   -5.04
ARM 14.00 -0.64% 11.45   -18.19
CCL 37.51 -1.83% 35.63   -5.00
HLIT 7.68 -2.69%   8.47 10.29
$SPX.X 1284.26 1.67%      
WYNN 97.39 -2.88% 85.98   -11.71
PSA 83.70 -0.98% 76.82   -8.21
VNQ 61.00 -0.34% 57.96   -4.98
ICF 78.45 -0.37% 73.95   -5.73
CECO 18.33 3.79% 15.31   -16.48
XRT 29.88 -1.97%   31.67 5.98
PAYX 32.82 -0.61% 31.79   -3.14
NWA 8.69 -9.58% 6.89   -20.67
MAS 16.34 -1.27% 14.73   -9.86
INFN 11.30 -2.98% 9.63   -14.81
BRCD 6.39 0.61%   6.90 7.92
AEM 55.60 -0.66%   62.93 13.19
GE 28.97 1.80% 27.07   -6.56
EK 15.77 -1.19% 14.22   -9.81
ORLY 25.44 -0.27% 24.39   -4.12
STR 54.48 3.32%   57.07 4.75
MCHP 32.21 2.42% 29.87   -7.26
SNH 20.97 -2.19% 18.75   -10.61
DE 73.47 3.77% 65.43   -10.94
BMRN 31.46 1.61% 27.88   -11.37
DCT 8.61 -1.94% 7.92   -8.03
DAL 7.19 -10.24% 6.12   -14.91
BPFH 7.63 -4.63% 5.25   -31.20
LOW 20.51 -1.01% 19.52   -4.83
CPHD 15.87 0.23%   17.73 11.73
FMCN 29.81 5.63% 24.19   -18.84
RCL 25.70 -1.56% 23.54   -8.39
RRC 52.41 4.34%   57.02 8.80
MAR 26.62 0.57% 25.00   -6.09
HBAN 7.17 0.00% 5.79   -19.27
SFD 21.44 0.80% 19.00   -11.37
ELN 19.63 -41.99%   31.36 59.76
CAL 13.38 -6.83% 10.21   -23.73
SWC 9.91 -0.20%   11.28 13.85
CDNS 7.15 -2.59%   7.71 7.84
AUO 12.43 -3.79%   14.20 14.20
BEAV 25.51 -5.06% 21.84   -14.40
ZRAN 8.29 1.84%   8.94 7.80
MBI 5.68 15.04%   6.41 12.77
UAUA 7.90 -7.17% 6.25   -20.92
ARTC 20.40 -5.16%   25.97 27.28

Questions and Comments

Members: Please log in to join the discussion if you do not see the text box below.