Jul
31
Trading Ideas for Friday
Teresa Lo @ 7:11 PM | | Start a Discussion
The stock scan conducted after the close on Thursday found 43 winners and 39 losers. Click on the column headers below to sort the list of winners.
The scan is designed to find stocks that are current “in play”; criteria includes price movement, range and liquidity (500,000 shares on the day, 20-day average volume of 1.5 million shares). The entire list has been ranked and sorted relative to performance against the S&P 500 and the NASDAQ 100 indexes. Please refer to the podcast for background information.
| Ticker | Close | %Change | Sell Stop | Buy Stop | %ToStop |
|---|---|---|---|---|---|
| OCR | 29.44 | 12.73% | 24.82 | -15.68 | |
| TIN | 16.25 | 3.90% | 13.32 | -18.01 | |
| IMCL | 63.93 | 37.27% | 51.04 | -20.16 | |
| DELL | 24.57 | 3.75% | 22.71 | -7.56 | |
| NIHD | 54.66 | 3.74% | 48.25 | -11.72 | |
| KSU | 55 | 4.49% | 46.98 | -14.58 | |
| SBAC | 37.89 | -0.66% | 34.72 | -8.37 | |
| TRN | 37.64 | 9.10% | 32.2 | -14.45 | |
| AMLN | 31.55 | 15.54% | 26.55 | -15.86 | |
| GLG | 9.23 | 2.21% | 8.78 | -4.92 | |
| SYMC | 21.07 | 7.01% | 18.76 | -10.96 | |
| CVC | 24.28 | 14.24% | 20.06 | -17.37 | |
| IP | 27.72 | 14.07% | 23.39 | -15.63 | |
| RAI | 55.83 | 1.40% | 51.48 | -7.79 | |
| TMO | 60.52 | 1.63% | 55.98 | -7.49 | |
| MHS | 49.58 | 1.99% | 45.65 | -7.93 | |
| SSCC | 5.71 | 7.94% | 4.37 | -23.41 | |
| UNM | 24.16 | 7.66% | 21.29 | -11.88 | |
| NFLX | 30.89 | 1.18% | 28.69 | -7.13 | |
| ESRX | 70.54 | 5.87% | 63.61 | -9.83 | |
| ORCL | 21.53 | 1.11% | 20.27 | -5.86 | |
| TYC | 44.56 | 4.91% | 40.52 | -9.06 | |
| CAH | 53.73 | 2.34% | 51.83 | -3.53 | |
| UFS | 5.7 | 6.85% | 4.59 | -19.45 | |
| BX | 18.57 | 4.50% | 15.85 | -14.64 | |
| AET | 41.01 | 1.71% | 37.53 | -8.48 | |
| TWC | 28.43 | 3.38% | 25.69 | -9.63 | |
| CMCSK | 20.54 | 2.75% | 18.88 | -8.07 | |
| $NDX.X | 1849.15 | -0.20% | |||
| CMCSA | 20.62 | 2.82% | 18.88 | -8.43 | |
| NWA | 9.16 | 5.47% | 6.89 | -24.74 | |
| $SPX.X | 1267.38 | -1.31% | |||
| PRU | 68.97 | 3.63% | 60.35 | -12.5 | |
| NT | 7.64 | 4.51% | 6.33 | -17.17 | |
| BMRN | 32.55 | 3.94% | 28.53 | -12.37 | |
| PHM | 12.21 | 4.36% | 10.43 | -14.58 | |
| MOT | 8.64 | 12.50% | 7.07 | -18.12 | |
| DAL | 7.54 | 7.23% | 6.12 | -18.86 | |
| WY | 53.46 | 5.34% | 47.75 | -10.68 | |
| BPFH | 7.83 | 2.62% | 5.25 | -32.96 | |
| GFIG | 10.09 | 11.25% | 8.17 | -19.06 | |
| WYN | 17.94 | 2.63% | 16.84 | -6.13 | |
| JAVA | 10.63 | 5.94% | 9.62 | -9.46 | |
| WB | 17.27 | 1.58% | 12.82 | -25.76 | |
| MBI | 5.93 | 5.81% | 6.41 | 8.02 |
Questions and Comments
Members: Please log in to join the discussion if you do not see the text box below.