<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Tao of Markets</title>
	<atom:link href="http://invivoanalytics.com/speculator/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://invivoanalytics.com/speculator</link>
	<description>Meditations, musings and diabolical thoughts</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Three Legendary Investors With Huge Positions In The SPDR Gold ETF by Pete</title>
		<link>http://invivoanalytics.com/speculator/2010/09/07/three-legendary-investors-with-huge-positions-in-the-spdr-gold-etf/comment-page-1/#comment-356</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1135#comment-356</guid>
		<description>Let&#039;s not forget about Dennis Gartman &lt;a href=&quot;http://www.cnbc.com/id/39040235&quot; rel=&quot;nofollow&quot;&gt;Halftime Pt. 2: Gold to Hit New Highs?&lt;/a&gt; &quot;Gartman now thinks gold will go higher because it serves as an alternative to the dollar and euro.

On Monday, Gartman also said there might be more upside opportunity on silver. If you don&#039;t believe in a double-dip recession and think China will continue to produce automobiles, there will be demand for white industrial metals, he said. Cars need platinum and palladium. There could also be increased demand for silver, as it&#039;s an industrial metal.&quot;</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget about Dennis Gartman <a href="http://www.cnbc.com/id/39040235" rel="nofollow">Halftime Pt. 2: Gold to Hit New Highs?</a> &#8220;Gartman now thinks gold will go higher because it serves as an alternative to the dollar and euro.</p>
<p>On Monday, Gartman also said there might be more upside opportunity on silver. If you don&#8217;t believe in a double-dip recession and think China will continue to produce automobiles, there will be demand for white industrial metals, he said. Cars need platinum and palladium. There could also be increased demand for silver, as it&#8217;s an industrial metal.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sentigo &#8211; Financial Sentiment Monitoring by ArlingtonJB</title>
		<link>http://invivoanalytics.com/speculator/2010/09/07/sentigo-financial-sentiment-monitoring/comment-page-1/#comment-355</link>
		<dc:creator>ArlingtonJB</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/09/07/sentigo-financial-sentiment-monitoring/#comment-355</guid>
		<description>Sentigo really perked up today.  Looks pretty good so far</description>
		<content:encoded><![CDATA[<p>Sentigo really perked up today.  Looks pretty good so far</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just noticed a link at the top of the &#8216;&#8230; by Lyle</title>
		<link>http://invivoanalytics.com/speculator/2010/09/06/just-noticed-a-link-at-the-top-of-the/comment-page-1/#comment-354</link>
		<dc:creator>Lyle</dc:creator>
		<pubDate>Mon, 06 Sep 2010 23:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/09/06/just-noticed-a-link-at-the-top-of-the/#comment-354</guid>
		<description>This is something new from Rex, all we knew from T is that stock picks was a coming attraction.  Though,I have no idea how these were picked. I expect we will learn more later.</description>
		<content:encoded><![CDATA[<p>This is something new from Rex, all we knew from T is that stock picks was a coming attraction.  Though,I have no idea how these were picked. I expect we will learn more later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Especially for T &#8211; who DOES love her cel&#8230; by Teresa Lo</title>
		<link>http://invivoanalytics.com/speculator/2010/09/01/especially-for-t-who-does-love-her-cel/comment-page-1/#comment-353</link>
		<dc:creator>Teresa Lo</dc:creator>
		<pubDate>Sat, 04 Sep 2010 18:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/09/01/especially-for-t-who-does-love-her-cel/#comment-353</guid>
		<description>LOL, that is good!</description>
		<content:encoded><![CDATA[<p>LOL, that is good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football Is An $800 Million Industry, But Who&#8217;s Profiting? by Pete</title>
		<link>http://invivoanalytics.com/speculator/2010/09/02/fantasy-football-is-an-800-million-industry-but-whos-profiting/comment-page-1/#comment-352</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 03 Sep 2010 18:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1105#comment-352</guid>
		<description>What recession? lol I guess you get better odds at winning at Fantasy Football versus Fantasy Stock Market? :)</description>
		<content:encoded><![CDATA[<p>What recession? lol I guess you get better odds at winning at Fantasy Football versus Fantasy Stock Market? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football Is An $800 Million Industry, But Who&#8217;s Profiting? by ArlingtonJB</title>
		<link>http://invivoanalytics.com/speculator/2010/09/02/fantasy-football-is-an-800-million-industry-but-whos-profiting/comment-page-1/#comment-351</link>
		<dc:creator>ArlingtonJB</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1105#comment-351</guid>
		<description>The Chicago portion of the National Fantasy Football Championship is happening within walking distance of my house.  Being a avid fantasy football player, I thought I&#039;d attend.  Turns out that a team costs $1450 or you can get a lower tiered team for $850!  Too rich for my blood, but I bet they have to turn people away.  

Another &#039;championship&#039; league with a grand prize of $70+K has teams at $350 a pop - it&#039;s about 85% full.</description>
		<content:encoded><![CDATA[<p>The Chicago portion of the National Fantasy Football Championship is happening within walking distance of my house.  Being a avid fantasy football player, I thought I&#8217;d attend.  Turns out that a team costs $1450 or you can get a lower tiered team for $850!  Too rich for my blood, but I bet they have to turn people away.  </p>
<p>Another &#8216;championship&#8217; league with a grand prize of $70+K has teams at $350 a pop &#8211; it&#8217;s about 85% full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Top Emerging Markets ETFs by Pete</title>
		<link>http://invivoanalytics.com/speculator/2010/08/31/more-top-emerging-markets-etfs/comment-page-1/#comment-350</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1078#comment-350</guid>
		<description>&lt;a href=&quot;http://noir.bloomberg.com/apps/news?pid=20601010&amp;sid=aOKF.hy7vmp8&quot; rel=&quot;nofollow&quot;&gt;This Time Seen Different as Emerging Stocks Top World&lt;/a&gt; &quot;Emerging-market stocks are trading at the highest valuations relative to advanced-country shares in more than two years as faster economic growth persuades the biggest investors to look past historical sell signals.&quot; --- They started to notice :)</description>
		<content:encoded><![CDATA[<p><a href="http://noir.bloomberg.com/apps/news?pid=20601010&amp;sid=aOKF.hy7vmp8" rel="nofollow">This Time Seen Different as Emerging Stocks Top World</a> &#8220;Emerging-market stocks are trading at the highest valuations relative to advanced-country shares in more than two years as faster economic growth persuades the biggest investors to look past historical sell signals.&#8221; &#8212; They started to notice :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you use Twitter and want option activ&#8230; by ArlingtonJB</title>
		<link>http://invivoanalytics.com/speculator/2010/08/31/if-you-use-twitter-and-want-option-activ/comment-page-1/#comment-349</link>
		<dc:creator>ArlingtonJB</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/08/31/if-you-use-twitter-and-want-option-activ/#comment-349</guid>
		<description>Never mind the recommendation to follow Comtex on Twitter.  They cut off the feed if you don&#039;t subscribe.  Oh well.</description>
		<content:encoded><![CDATA[<p>Never mind the recommendation to follow Comtex on Twitter.  They cut off the feed if you don&#8217;t subscribe.  Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for Dow 9,000 by ArlingtonJB</title>
		<link>http://invivoanalytics.com/speculator/2010/08/31/looking-for-dow-9000/comment-page-1/#comment-348</link>
		<dc:creator>ArlingtonJB</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1058#comment-348</guid>
		<description>I think that is a flaw in the survey (I took it by the way).  There should have been a sideways option AND a time element.   I voted Dow 11k, because I think the market is close to a bottom, but I don&#039;t think Dow 11k is going to happen anytime soon.</description>
		<content:encoded><![CDATA[<p>I think that is a flaw in the survey (I took it by the way).  There should have been a sideways option AND a time element.   I voted Dow 11k, because I think the market is close to a bottom, but I don&#8217;t think Dow 11k is going to happen anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for Dow 9,000 by Pete</title>
		<link>http://invivoanalytics.com/speculator/2010/08/31/looking-for-dow-9000/comment-page-1/#comment-347</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1058#comment-347</guid>
		<description>Patw see then never ask that in the Poll Dow 9k, Dow 11k or Dow Sideways,,, I bet out of all the people who voted a very small would say sideways. Most people think markets &quot;Have&quot; to go either Up OR Down. Will Mr. Market make it so easy for 65% of the voters to be right at the same time? hehe Your scenario of a trendless market is something that would make a lot of people upset and give up even more. How diabolical would that be? ;)</description>
		<content:encoded><![CDATA[<p>Patw see then never ask that in the Poll Dow 9k, Dow 11k or Dow Sideways,,, I bet out of all the people who voted a very small would say sideways. Most people think markets &#8220;Have&#8221; to go either Up OR Down. Will Mr. Market make it so easy for 65% of the voters to be right at the same time? hehe Your scenario of a trendless market is something that would make a lot of people upset and give up even more. How diabolical would that be? ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: invivoanalytics.com @ 2010-09-07 21:33:29 -->