<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thought Exchange</title>
	<atom:link href="http://invivoanalytics.com/speculator/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://invivoanalytics.com/speculator</link>
	<description>By Members for Members of InvivoAnalytics.com</description>
	<lastBuildDate>Wed, 27 Apr 2011 03:57:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on T Are you going to have a &#8230; by Teresa Lo</title>
		<link>http://invivoanalytics.com/speculator/2011/04/25/t-are-you-going-to-have-a/comment-page-1/#comment-475</link>
		<dc:creator>Teresa Lo</dc:creator>
		<pubDate>Wed, 27 Apr 2011 03:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/04/25/t-are-you-going-to-have-a/#comment-475</guid>
		<description>I think I&#039;ll keep it simple with just a track record page. I&#039;ve been writing for two years and there isn&#039;t anything left to say. ;-)</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ll keep it simple with just a track record page. I&#8217;ve been writing for two years and there isn&#8217;t anything left to say. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What real estate bubble It&#8217;s different this time&#8230; by Teresa Lo</title>
		<link>http://invivoanalytics.com/speculator/2011/04/24/what-real-estate-bubble-its-different-this-time/comment-page-1/#comment-474</link>
		<dc:creator>Teresa Lo</dc:creator>
		<pubDate>Mon, 25 Apr 2011 23:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/04/24/what-real-estate-bubble-its-different-this-time/#comment-474</guid>
		<description>They&#039;ve all lost it. And then there was &lt;a target=&quot;_blank&quot; href=&quot;http://www.theglobeandmail.com/globe-investor/investment-ideas/streetwise/barrick-suddenly-takes-a-shine-to-copper/article1998210/&quot; rel=&quot;nofollow&quot;&gt;Barrick suddenly takes a shine to copper&lt;/a&gt;.

P.S. The paper (from Toronto) got it wrong.  The house is on the West Side (not West Vancouver) where it&#039;s commonplace to see houses in the $3 million range. And no, it doesn&#039;t come with a pool or anything.  Lucky if it&#039;s on a 50x110 lot.</description>
		<content:encoded><![CDATA[<p>They&#8217;ve all lost it. And then there was <a target="_blank" href="http://www.theglobeandmail.com/globe-investor/investment-ideas/streetwise/barrick-suddenly-takes-a-shine-to-copper/article1998210/" rel="nofollow">Barrick suddenly takes a shine to copper</a>.</p>
<p>P.S. The paper (from Toronto) got it wrong.  The house is on the West Side (not West Vancouver) where it&#8217;s commonplace to see houses in the $3 million range. And no, it doesn&#8217;t come with a pool or anything.  Lucky if it&#8217;s on a 50&#215;110 lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Easter everyone I think this forum is&#8230; by Teresa Lo</title>
		<link>http://invivoanalytics.com/speculator/2011/04/23/happy-easter-everyone-i-think-this-forum-is/comment-page-1/#comment-473</link>
		<dc:creator>Teresa Lo</dc:creator>
		<pubDate>Sun, 24 Apr 2011 00:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/04/23/happy-easter-everyone-i-think-this-forum-is/#comment-473</guid>
		<description>The cool part of this is you can talk a little or talk a lot, and since it doesn&#039;t disappear like the chat, members can come and continue their discussion at their leisure.  

P.S. You have a lot of thoughts for this year. ;-)
P.P.S. It seems like the market gets a daily dose of Black Swan and it continues to chug, so it will have to get worn down the old-fashioned way -- exhaustion from hauling its own weight.</description>
		<content:encoded><![CDATA[<p>The cool part of this is you can talk a little or talk a lot, and since it doesn&#8217;t disappear like the chat, members can come and continue their discussion at their leisure.  </p>
<p>P.S. You have a lot of thoughts for this year. ;-)<br />
P.P.S. It seems like the market gets a daily dose of Black Swan and it continues to chug, so it will have to get worn down the old-fashioned way &#8212; exhaustion from hauling its own weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve been experimenting with VXX as a h&#8230; by mustardjohn</title>
		<link>http://invivoanalytics.com/speculator/2011/01/30/ive-been-experimenting-with-vxx-as-a-h/comment-page-1/#comment-469</link>
		<dc:creator>mustardjohn</dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/01/30/ive-been-experimenting-with-vxx-as-a-h/#comment-469</guid>
		<description>I have only been experimenting for a week. I am not sure how long I will hold. Saw a big down day (last Friday) and ~5% position covered me. Saw and big up day (Tuesday) and the position ate most of my profits. So it looks like 5% position will work ok for me. VXX does move more than the -2X short ETF&#039;s. I plotted a performance chart at StockCharts.com to compared movement and VXX really moves percent wise.</description>
		<content:encoded><![CDATA[<p>I have only been experimenting for a week. I am not sure how long I will hold. Saw a big down day (last Friday) and ~5% position covered me. Saw and big up day (Tuesday) and the position ate most of my profits. So it looks like 5% position will work ok for me. VXX does move more than the -2X short ETF&#8217;s. I plotted a performance chart at StockCharts.com to compared movement and VXX really moves percent wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve been experimenting with VXX as a h&#8230; by Anthony</title>
		<link>http://invivoanalytics.com/speculator/2011/01/30/ive-been-experimenting-with-vxx-as-a-h/comment-page-1/#comment-467</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/01/30/ive-been-experimenting-with-vxx-as-a-h/#comment-467</guid>
		<description>To wit, from &lt;a href=&quot;http://vixandmore.blogspot.com/2009/10/why-vxx-is-not-good-short-term-or-long.html&quot; rel=&quot;nofollow&quot;&gt;Vix&lt;/a&gt; and &lt;a href=&quot;http://vixandmore.blogspot.com/2011/01/chart-of-week-vxx-celebrates-2nd.html&quot; rel=&quot;nofollow&quot;&gt;more&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>To wit, from <a href="http://vixandmore.blogspot.com/2009/10/why-vxx-is-not-good-short-term-or-long.html" rel="nofollow">Vix</a> and <a href="http://vixandmore.blogspot.com/2011/01/chart-of-week-vxx-celebrates-2nd.html" rel="nofollow">more</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve been experimenting with VXX as a h&#8230; by Anthony</title>
		<link>http://invivoanalytics.com/speculator/2011/01/30/ive-been-experimenting-with-vxx-as-a-h/comment-page-1/#comment-466</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 31 Jan 2011 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/01/30/ive-been-experimenting-with-vxx-as-a-h/#comment-466</guid>
		<description>Do you use VXX as a day-trade primarily, or longer term?  I&#039;ve used it in the past, even in the afternoon trading for a down-trending market, but I&#039;m concerned about deterioration longer term.  Alternatively, I&#039;ve had short positions in the 3X bull ETF&#039;s as hedges (QLD, FAS, TNA, etc) because the 3X bear ETF&#039;s all have significant deterioration longer term.</description>
		<content:encoded><![CDATA[<p>Do you use VXX as a day-trade primarily, or longer term?  I&#8217;ve used it in the past, even in the afternoon trading for a down-trending market, but I&#8217;m concerned about deterioration longer term.  Alternatively, I&#8217;ve had short positions in the 3X bull ETF&#8217;s as hedges (QLD, FAS, TNA, etc) because the 3X bear ETF&#8217;s all have significant deterioration longer term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 GREAT re-tweets: 1. Reince Priebus &#8211; t&#8230; by Teresa Lo</title>
		<link>http://invivoanalytics.com/speculator/2011/01/18/2-great-re-tweets-1-reince-priebus-t/comment-page-1/#comment-464</link>
		<dc:creator>Teresa Lo</dc:creator>
		<pubDate>Wed, 19 Jan 2011 01:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/01/18/2-great-re-tweets-1-reince-priebus-t/#comment-464</guid>
		<description>Good ones!</description>
		<content:encoded><![CDATA[<p>Good ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Sentiment Articles by Brad</title>
		<link>http://invivoanalytics.com/speculator/2011/01/05/gold-sentiment-articles/comment-page-1/#comment-461</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 07 Jan 2011 03:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1813#comment-461</guid>
		<description>I have to admit- I know I am supposed to watch CNBC for sentiment checks.  And I really want to.  But I find it too painful.  One of the reasons I love LOVE LOVE T&#039;s site so much is that you guys apparently have the stomach to watch it for me.. THANK YOU.  Unghh.  SO painful.  Bertha Combs.  What can I say?  I just can&#039;t watch any of them.  Thanks-</description>
		<content:encoded><![CDATA[<p>I have to admit- I know I am supposed to watch CNBC for sentiment checks.  And I really want to.  But I find it too painful.  One of the reasons I love LOVE LOVE T&#8217;s site so much is that you guys apparently have the stomach to watch it for me.. THANK YOU.  Unghh.  SO painful.  Bertha Combs.  What can I say?  I just can&#8217;t watch any of them.  Thanks-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman, Citing Strong Response, to End Facebook Solicitation by Pete</title>
		<link>http://invivoanalytics.com/speculator/2011/01/05/goldman-citing-strong-response-to-end-facebook-solicitation/comment-page-1/#comment-460</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1832#comment-460</guid>
		<description>&lt;a href=&quot;http://noir.bloomberg.com/apps/news?pid=20601087&amp;sid=aXywvTed2M9A&amp;pos=3&quot; rel=&quot;nofollow&quot;&gt;Goldman Sachs May Sell, Hedge Facebook Stake Without Warning to Investors&lt;/a&gt; In the last sentence of a one-page investment profile sent to private wealth clients, the firm explains: “GS Group may at any time further reduce its exposure to its investment in Facebook (through hedging arrangements, sales or otherwise), without notice to the fund or investors in the fund.”</description>
		<content:encoded><![CDATA[<p><a href="http://noir.bloomberg.com/apps/news?pid=20601087&amp;sid=aXywvTed2M9A&amp;pos=3" rel="nofollow">Goldman Sachs May Sell, Hedge Facebook Stake Without Warning to Investors</a> In the last sentence of a one-page investment profile sent to private wealth clients, the firm explains: “GS Group may at any time further reduce its exposure to its investment in Facebook (through hedging arrangements, sales or otherwise), without notice to the fund or investors in the fund.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Sentiment Articles by Pete</title>
		<link>http://invivoanalytics.com/speculator/2011/01/05/gold-sentiment-articles/comment-page-1/#comment-459</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 06 Jan 2011 01:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1813#comment-459</guid>
		<description>Hey Brad these are just articles people should pay attention to for sentiment reasons. Interesting on CNBC doing the big &lt;a href=&quot;http://www.cnbc.com/id/40931337&quot; rel=&quot;nofollow&quot;&gt;&quot;Hot Commodities&quot;&lt;/a&gt; segment even having Bertha Combs reporting at a goldmine with $1mill worth of gold in front of her. &lt;a href=&quot;http://dsc.discovery.com/tv/gold-rush-alaska/&quot; rel=&quot;nofollow&quot;&gt;What is next reality shows following gold diggers?&lt;/a&gt; Oh wait ;)  How many real estate flipping shows were created during the housing boom? lol</description>
		<content:encoded><![CDATA[<p>Hey Brad these are just articles people should pay attention to for sentiment reasons. Interesting on CNBC doing the big <a href="http://www.cnbc.com/id/40931337" rel="nofollow">&#8220;Hot Commodities&#8221;</a> segment even having Bertha Combs reporting at a goldmine with $1mill worth of gold in front of her. <a href="http://dsc.discovery.com/tv/gold-rush-alaska/" rel="nofollow">What is next reality shows following gold diggers?</a> Oh wait ;)  How many real estate flipping shows were created during the housing boom? lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: invivoanalytics.com @ 2012-05-23 12:12:29 -->
