<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Exchange</title>
	<atom:link href="http://invivoanalytics.com/speculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://invivoanalytics.com/speculator</link>
	<description>By Members for Members of InvivoAnalytics.com</description>
	<lastBuildDate>Wed, 05 Oct 2011 10:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Intriguing article buy Pippa Malmgren dealing with likely&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/10/05/intriguing-article-buy-pippa-malmgren-dealing-with-likely/</link>
		<comments>http://invivoanalytics.com/speculator/2011/10/05/intriguing-article-buy-pippa-malmgren-dealing-with-likely/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:18:17 +0000</pubDate>
		<dc:creator>rossvanp</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Greek Default]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/10/05/intriguing-article-buy-pippa-malmgren-dealing-with-likely/</guid>
		<description><![CDATA[Intriguing article buy Pippa Malmgren dealing with likely European outcomes http://www.pippamalmgren.com/77.html with some interesting points. I think she paints a plausible view though somewhat sensationally at times (is there actually any evidence to the fact that Germany has put DMK on order with the printers?) Further she does not reflect entirely on the consequences of [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/10/05/intriguing-article-buy-pippa-malmgren-dealing-with-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good article on Trading Wisdom 2007 but as&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/10/05/good-article-on-trading-wisdom-2007-but-as/</link>
		<comments>http://invivoanalytics.com/speculator/2011/10/05/good-article-on-trading-wisdom-2007-but-as/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:28:26 +0000</pubDate>
		<dc:creator>rossvanp</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/10/05/good-article-on-trading-wisdom-2007-but-as/</guid>
		<description><![CDATA[Good article on Trading Wisdom &#8211; 2007 but as relevent as ever http://www.marketoracle.co.uk/Article802.html]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/10/05/good-article-on-trading-wisdom-2007-but-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http www ft com cms s 0 dbe0ab88&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/08/29/http-www-ft-com-cms-s-0-dbe0ab88/</link>
		<comments>http://invivoanalytics.com/speculator/2011/08/29/http-www-ft-com-cms-s-0-dbe0ab88/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:19:47 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/08/29/http-www-ft-com-cms-s-0-dbe0ab88/</guid>
		<description><![CDATA[http://www.ft.com/cms/s/0/dbe0ab88-d24b-11e0-9137-00144feab49a.html#ixzz1WT0JcyWG August 29, 2011 8:46 pm Pimco’s Gross rues US debt ‘mistake’ By Dan McCrum in New York Bill Gross, manager of the world’s largest bond fund for Pimco, has admitted that it was a mistake to bet so heavily against the price of US government debt. Mr Gross emptied his $244bn Total Return Fund [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/08/29/http-www-ft-com-cms-s-0-dbe0ab88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomer Retirement Headwinds for U S Equity Markets&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/08/26/boomer-retirement-headwinds-for-u-s-equity-markets/</link>
		<comments>http://invivoanalytics.com/speculator/2011/08/26/boomer-retirement-headwinds-for-u-s-equity-markets/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:54:21 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Demographic trend]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/08/26/boomer-retirement-headwinds-for-u-s-equity-markets/</guid>
		<description><![CDATA[Boomer Retirement: Headwinds for U.S. Equity Markets? &#8220;Historical data indicate a strong relationship between the age distribution of the U.S. population and stock market performance. A key demographic trend is the aging of the baby boom generation. As they reach retirement age, they are likely to shift from buying stocks to selling their equity holdings [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/08/26/boomer-retirement-headwinds-for-u-s-equity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week Teresa commented a bit about the&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/08/25/this-week-teresa-commented-a-bit-about-the/</link>
		<comments>http://invivoanalytics.com/speculator/2011/08/25/this-week-teresa-commented-a-bit-about-the/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:27:46 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Do You Suffer From Decision Fatigue?]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/08/25/this-week-teresa-commented-a-bit-about-the/</guid>
		<description><![CDATA[This week Teresa commented a bit about the downside of continuous or frequent trading decisions. Too many decisions (trades) does not make us better traders. It seems, this reality is simply a limitation of our human central nervous system. I read this in the NYT and thought some might like to read it. http://www.nytimes.com/2011/08/21/magazine/do-you-suffer-from-decision-fatigue.html]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/08/25/this-week-teresa-commented-a-bit-about-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA 25 Percent Of Drivers Can&#8217;t Afford A&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/08/12/aaa-25-percent-of-drivers-cant-afford-a/</link>
		<comments>http://invivoanalytics.com/speculator/2011/08/12/aaa-25-percent-of-drivers-cant-afford-a/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:44:24 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[http://www.thecarconnection.com/news/1064337_aaa-25-percent-of-drivers-cant-afford-a-major-repair]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/08/12/aaa-25-percent-of-drivers-cant-afford-a/</guid>
		<description><![CDATA[AAA: 25 Percent Of Drivers Can&#8217;t Afford A Major Repair: &#8220;According to a recent AAA survey, one in four Americans could not afford a car repair expense of $2,000, and one in eight Americans couldn’t afford a car repair totaling $1,000. In other words, more than 12 percent of the drivers around you couldn’t afford [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/08/12/aaa-25-percent-of-drivers-cant-afford-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX versus gold down to March &#8217;09 levels&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/08/06/spx-versus-gold-down-to-march-09-levels/</link>
		<comments>http://invivoanalytics.com/speculator/2011/08/06/spx-versus-gold-down-to-march-09-levels/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 04:11:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/08/06/spx-versus-gold-down-to-march-09-levels/</guid>
		<description><![CDATA[SPX versus gold down to March &#8217;09 levels http://www.ritholtz.com/blog/2011/08/in-gold-terms-sps-back-to-mar-09-low/]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/08/06/spx-versus-gold-down-to-march-09-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violently bid Does that mean sell &#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/07/25/violently-bid-does-that-mean-sell/</link>
		<comments>http://invivoanalytics.com/speculator/2011/07/25/violently-bid-does-that-mean-sell/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:32:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/07/25/violently-bid-does-that-mean-sell/</guid>
		<description><![CDATA[&#8220;Violently bid&#8221;? Does that mean sell? &#8220;The only thing that is not confusing is that in this state of confusion gold has gone violently bid and is rising on all fronts and relative to all currencies everywhere,&#8221; said Dennis Gartman, publisher of The Gartman Letter. &#8220;That is the only certainty that we can and will [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/07/25/violently-bid-does-that-mean-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members might not be entirely surprised to learn&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/07/19/members-might-not-be-entirely-surprised-to-learn/</link>
		<comments>http://invivoanalytics.com/speculator/2011/07/19/members-might-not-be-entirely-surprised-to-learn/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:01:39 +0000</pubDate>
		<dc:creator>janchup</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/07/19/members-might-not-be-entirely-surprised-to-learn/</guid>
		<description><![CDATA[Members might not be entirely surprised to learn that the Tibetan word for intelligence is &#8220;Lo.&#8221;]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/07/19/members-might-not-be-entirely-surprised-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its quad witching time interesting comment from Art&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/06/17/its-quad-witching-time-interesting-comment-from-art/</link>
		<comments>http://invivoanalytics.com/speculator/2011/06/17/its-quad-witching-time-interesting-comment-from-art/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:53:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/06/17/its-quad-witching-time-interesting-comment-from-art/</guid>
		<description><![CDATA[Its quad witching time, interesting comment from Art Cashin re Black Friday 1987&#8230;.. http://www.zerohedge.com/article/art-cashin-compares-weeks-action-days-black-friday]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/06/17/its-quad-witching-time-interesting-comment-from-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: invivoanalytics.com @ 2012-05-23 12:12:56 -->
