<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Exchange &#187; AAPL</title>
	<atom:link href="http://invivoanalytics.com/speculator/tag/aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://invivoanalytics.com/speculator</link>
	<description>By Members for Members of InvivoAnalytics.com</description>
	<lastBuildDate>Wed, 05 Oct 2011 10:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Revolution Investing: Apple Going to $1,000</title>
		<link>http://invivoanalytics.com/speculator/2010/09/15/revolution-investing-apple-going-to-1000/</link>
		<comments>http://invivoanalytics.com/speculator/2010/09/15/revolution-investing-apple-going-to-1000/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:14:13 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1191</guid>
		<description><![CDATA[Marketwatch.com reporting: With $40 billion in cash on its balance sheet, Apple can grow earnings 30% to 40% and reach a $1,000 stock price by 2015, according to MarketWatch newsletter writer Cody Willard, who points to the company&#8217;s power in apps. Veronica Dagher reports. CNBC reporting: Cramer Ups Price Target on Apple Shares of Apple [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/09/15/revolution-investing-apple-going-to-1000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple and Google TV tie-ins</title>
		<link>http://invivoanalytics.com/speculator/2010/07/27/apple-and-google-tv-tie-ins/</link>
		<comments>http://invivoanalytics.com/speculator/2010/07/27/apple-and-google-tv-tie-ins/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:30:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[sne]]></category>
		<category><![CDATA[TIVO]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/07/27/apple-and-google-tv-tie-ins/</guid>
		<description><![CDATA[This post in TUAW has a lot of companies that might be tied in to the upcoming Google TV and the Apple TV redo. &#8220;A small post in Barron&#8217;s noted today that TiVo shares have jumped up about 5% today on rumors that the company&#8217;s DVR technology may be included in the next iteration of [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/07/27/apple-and-google-tv-tie-ins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do with an iPad?</title>
		<link>http://invivoanalytics.com/speculator/2010/05/09/what-to-do-with-an-ipad/</link>
		<comments>http://invivoanalytics.com/speculator/2010/05/09/what-to-do-with-an-ipad/#comments</comments>
		<pubDate>Sun, 09 May 2010 10:28:38 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ADSK]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/05/09/what-to-do-with-an-ipad/</guid>
		<description><![CDATA[I was surfing around looking for tools to mark up the computer screen when I came across Autodesk Sketchbook Pro for iPad. You&#8217;ve got to see the video to believe it.]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/05/09/what-to-do-with-an-ipad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: invivoanalytics.com @ 2012-05-23 12:13:52 -->
