<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Exchange &#187; bubbles</title>
	<atom:link href="http://invivoanalytics.com/speculator/tag/bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://invivoanalytics.com/speculator</link>
	<description>By Members for Members of InvivoAnalytics.com</description>
	<lastBuildDate>Wed, 05 Oct 2011 10:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Jeremy Grantham always thought provoking His latest on&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/05/05/jeremy-grantham-always-thought-provoking-his-latest-on/</link>
		<comments>http://invivoanalytics.com/speculator/2011/05/05/jeremy-grantham-always-thought-provoking-his-latest-on/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:43:10 +0000</pubDate>
		<dc:creator>jock</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[grantham]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/05/05/jeremy-grantham-always-thought-provoking-his-latest-on/</guid>
		<description><![CDATA[Jeremy Grantham &#8211; always thought-provoking. His latest on the question on bubbles and commodity trends: http://www.gmo.com/websitecontent/JGLetterALL_1Q11.pdf biggest influences are deemed China and the weather.]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/05/05/jeremy-grantham-always-thought-provoking-his-latest-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles</title>
		<link>http://invivoanalytics.com/speculator/2010/08/10/bubbles/</link>
		<comments>http://invivoanalytics.com/speculator/2010/08/10/bubbles/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:45:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[observations]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/08/10/bubbles/</guid>
		<description><![CDATA[The market is coiled up waiting for the Fed to speak on Tuesday. The sentiment on the blogs and tweets that I follow suggest hope for a positive pop post-Fed announcement. Is it odd that this was paired with a lot chatter about bubbles on the web today? Minanville posts Why the China Miracle Is [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/08/10/bubbles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There is No Real Estate Bubble in China</title>
		<link>http://invivoanalytics.com/speculator/2010/05/17/there-is-no-real-estate-bubble-in-china/</link>
		<comments>http://invivoanalytics.com/speculator/2010/05/17/there-is-no-real-estate-bubble-in-china/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:54:25 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=238</guid>
		<description><![CDATA[Absolutely not, as you can plainly see from the faces of the people as they &#8220;battle to join a queue in order to get on a waiting list for new apartments in Qingdao, eastern China.&#8221; There&#8217;s nothing going on here either, just &#8220;prospective home buyers check out new housing projects at a property fair in [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/05/17/there-is-no-real-estate-bubble-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: invivoanalytics.com @ 2012-05-23 12:24:23 -->
