<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Exchange &#187; China</title>
	<atom:link href="http://invivoanalytics.com/speculator/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://invivoanalytics.com/speculator</link>
	<description>By Members for Members of InvivoAnalytics.com</description>
	<lastBuildDate>Wed, 05 Oct 2011 10:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Jeremy Grantham always thought provoking His latest on&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2011/05/05/jeremy-grantham-always-thought-provoking-his-latest-on/</link>
		<comments>http://invivoanalytics.com/speculator/2011/05/05/jeremy-grantham-always-thought-provoking-his-latest-on/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:43:10 +0000</pubDate>
		<dc:creator>jock</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[grantham]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2011/05/05/jeremy-grantham-always-thought-provoking-his-latest-on/</guid>
		<description><![CDATA[Jeremy Grantham &#8211; always thought-provoking. His latest on the question on bubbles and commodity trends: http://www.gmo.com/websitecontent/JGLetterALL_1Q11.pdf biggest influences are deemed China and the weather.]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/05/05/jeremy-grantham-always-thought-provoking-his-latest-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s wealthiest village to purchase 20 aircraft in five years</title>
		<link>http://invivoanalytics.com/speculator/2010/11/18/chinas-wealthiest-village-to-purchase-20-aircraft-in-five-years/</link>
		<comments>http://invivoanalytics.com/speculator/2010/11/18/chinas-wealthiest-village-to-purchase-20-aircraft-in-five-years/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:39:26 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1617</guid>
		<description><![CDATA[Xinhuanet.com reporting: A village in east China&#8217;s Jiangsu Province has announced plans to buy 20 aircraft for pilot training and tourism, after the government said it would open low-altitude airspace to private planes. Huaxi, the richest village in China, said it would have its own fleet of aircraft in the next five years, with the [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/11/18/chinas-wealthiest-village-to-purchase-20-aircraft-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Case For The China Infrastructure ETF…In Four Words</title>
		<link>http://invivoanalytics.com/speculator/2010/08/24/investment-case-for-the-china-infrastructure-etf%e2%80%a6in-four-words/</link>
		<comments>http://invivoanalytics.com/speculator/2010/08/24/investment-case-for-the-china-infrastructure-etf%e2%80%a6in-four-words/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:54:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/08/24/investment-case-for-the-china-infrastructure-etf%e2%80%a6in-four-words/</guid>
		<description><![CDATA[Investment Case For The China Infrastructure ETF…In Four Words Nine day traffic jam. That’s right, a traffic jam on a road leading into Beijing now stretches more than 60 miles and is entering its ninth day. Traffic on the Beijing-Tibet expressway slowed on August 14 after a surge in traffic from heavy trucks carrying cargo [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/08/24/investment-case-for-the-china-infrastructure-etf%e2%80%a6in-four-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bubbles</title>
		<link>http://invivoanalytics.com/speculator/2010/08/10/bubbles/</link>
		<comments>http://invivoanalytics.com/speculator/2010/08/10/bubbles/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:45:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[observations]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/08/10/bubbles/</guid>
		<description><![CDATA[The market is coiled up waiting for the Fed to speak on Tuesday. The sentiment on the blogs and tweets that I follow suggest hope for a positive pop post-Fed announcement. Is it odd that this was paired with a lot chatter about bubbles on the web today? Minanville posts Why the China Miracle Is [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/08/10/bubbles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>StanChart: Chinese property correction imminent</title>
		<link>http://invivoanalytics.com/speculator/2010/08/05/stanchart-chinese-property-correction-imminent/</link>
		<comments>http://invivoanalytics.com/speculator/2010/08/05/stanchart-chinese-property-correction-imminent/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:15:53 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[TAO]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=860</guid>
		<description><![CDATA[FT Alphaville reporting: Standard Chartered analysts have always proved themselves pretty exhaustive when it comes to assessing the Chinese property market. So when they say they believe a correction in property prices is imminent, it’s probably wise not to take their words too lightly. More China real estate talk.]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/08/05/stanchart-chinese-property-correction-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Billionaire Who Grew Up With Mao Sees No Housing Bubble</title>
		<link>http://invivoanalytics.com/speculator/2010/08/04/beijing-billionaire-who-grew-up-with-mao-sees-no-housing-bubble/</link>
		<comments>http://invivoanalytics.com/speculator/2010/08/04/beijing-billionaire-who-grew-up-with-mao-sees-no-housing-bubble/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:43:16 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=852</guid>
		<description><![CDATA[Bloomberg.com reporting: Zhang says she’s well aware of the chorus of investors and economists who predict that China’s property boom is about to go bust, taking the global economy down with it. The doomsday scenarios don’t intimidate Zhang, a onetime penniless sweatshop worker who ascended to Wall Street by defying the odds. She hopes to [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/08/04/beijing-billionaire-who-grew-up-with-mao-sees-no-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>China Said to Tell Banks to Stress Test for 60% Home-Price Drop</title>
		<link>http://invivoanalytics.com/speculator/2010/08/04/china-said-to-tell-banks-to-stress-test-for-60-home-price-drop/</link>
		<comments>http://invivoanalytics.com/speculator/2010/08/04/china-said-to-tell-banks-to-stress-test-for-60-home-price-drop/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:17:02 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=846</guid>
		<description><![CDATA[Bloomberg.com reporting: China’s banking regulator told lenders last month to conduct a new round of stress tests to gauge the impact of residential property prices falling as much as 60 percent in the hardest-hit markets, a person with knowledge of the matter said. Banks were instructed to include worst-case scenarios of prices dropping 50 percent [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/08/04/china-said-to-tell-banks-to-stress-test-for-60-home-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Soars; Rogers Sees &#8216;Much Higher&#8217; Food Prices</title>
		<link>http://invivoanalytics.com/speculator/2010/08/03/wheat-soars-rogers-sees-much-higher-food-prices/</link>
		<comments>http://invivoanalytics.com/speculator/2010/08/03/wheat-soars-rogers-sees-much-higher-food-prices/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:23:18 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DBC]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=835</guid>
		<description><![CDATA[CNBC.com Reporting: The July rise in wheat prices, the fastest in 51 years, indicates that shortages in agriculture are coming, Jim Rogers, chairman of Rogers Holdings, told CNBC.com Tuesday. Wheat prices in Europe hit their highest level in two years, rising almost 50 percent since late June as Russia&#8217;s wheat crop was affected by drought. [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/08/03/wheat-soars-rogers-sees-much-higher-food-prices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>State-Owned Groups Fuel China’s Real Estate Boom</title>
		<link>http://invivoanalytics.com/speculator/2010/08/02/state-owned-groups-fuel-china%e2%80%99s-real-estate-boom/</link>
		<comments>http://invivoanalytics.com/speculator/2010/08/02/state-owned-groups-fuel-china%e2%80%99s-real-estate-boom/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:06:25 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=769</guid>
		<description><![CDATA[The New York Times reports: WUHU, China &#8212; The Anhui Salt Industry Corporation is a state-owned company that has 11,000 employees, access to government salt mines and a Communist Party boss. Now it has swaggered into a new line of business: real estate. The company is developing a complex of luxury high-rises here called Platinum [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/08/02/state-owned-groups-fuel-china%e2%80%99s-real-estate-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China mobilizes fox army to keep rats at bay</title>
		<link>http://invivoanalytics.com/speculator/2010/07/29/china-mobilizes-fox-army-to-keep-rats-at-bay/</link>
		<comments>http://invivoanalytics.com/speculator/2010/07/29/china-mobilizes-fox-army-to-keep-rats-at-bay/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:39:07 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=748</guid>
		<description><![CDATA[Oh no, not the old &#8220;let&#8217;s introduce a top level predator&#8221; thing again: URUMQI &#8211; On a verdant green prairie in west China&#8217;s Xinjiang, a silver fox launches itself through the air at a rat like a cruise missile, pinning its prey with uncanny accuracy. Local authorities in Xinjiang Uygur Autonomous Region have mobilized an [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/07/29/china-mobilizes-fox-army-to-keep-rats-at-bay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: invivoanalytics.com @ 2012-05-23 12:27:46 -->
