<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Exchange &#187; Cramer</title>
	<atom:link href="http://invivoanalytics.com/speculator/tag/cramer/feed/" rel="self" type="application/rss+xml" />
	<link>http://invivoanalytics.com/speculator</link>
	<description>By Members for Members of InvivoAnalytics.com</description>
	<lastBuildDate>Wed, 05 Oct 2011 10:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cramer just recommended on the pay site &#8230;</title>
		<link>http://invivoanalytics.com/speculator/2010/08/10/cramer-just-recommended-on-the-pay-site/</link>
		<comments>http://invivoanalytics.com/speculator/2010/08/10/cramer-just-recommended-on-the-pay-site/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:43:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[POT]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/08/10/cramer-just-recommended-on-the-pay-site/</guid>
		<description><![CDATA[Cramer just recommended on the pay site buying deep in the money calls on Potash (POT) on this pullback. Reason for the recommendation, wheat shortages and (of all things) ethanol.]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/08/10/cramer-just-recommended-on-the-pay-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dear Jim&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2010/06/08/dear-jim/</link>
		<comments>http://invivoanalytics.com/speculator/2010/06/08/dear-jim/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:09:30 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Cramer]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=576</guid>
		<description><![CDATA[Cramer was going on yesterday about China: 5 Plays on China’s Booming Middle Class China’s growing middle class. Sure, some people are worried about a government-mandated slowdown in the country, but Cramer said it won’t be “that severe.” He thinks the real-estate bubble will be dealt with, but other industries will be left alone. Besides, [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/06/08/dear-jim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: invivoanalytics.com @ 2012-05-23 12:32:13 -->
