<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Exchange &#187; questions</title>
	<atom:link href="http://invivoanalytics.com/speculator/tag/questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://invivoanalytics.com/speculator</link>
	<description>By Members for Members of InvivoAnalytics.com</description>
	<lastBuildDate>Wed, 05 Oct 2011 10:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Like many, my house has taken a paper hi&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2010/05/25/like-many-my-house-has-taken-a-paper-hi/</link>
		<comments>http://invivoanalytics.com/speculator/2010/05/25/like-many-my-house-has-taken-a-paper-hi/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:22:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/05/25/like-many-my-house-has-taken-a-paper-hi/</guid>
		<description><![CDATA[Like many, my house has taken a paper hit. Let&#8217;s say we have one more leg down in residential real estate values. Anybody have ideas on how to hedge? How do I buy a put on my house?]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/05/25/like-many-my-house-has-taken-a-paper-hi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I seem to have missed the conversation a&#8230;</title>
		<link>http://invivoanalytics.com/speculator/2010/05/25/i-seem-to-have-missed-the-conversation-a/</link>
		<comments>http://invivoanalytics.com/speculator/2010/05/25/i-seem-to-have-missed-the-conversation-a/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:31:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/2010/05/25/i-seem-to-have-missed-the-conversation-a/</guid>
		<description><![CDATA[I seem to have missed the conversation about quartiles. To quote James McMurtry, &#8220;Repeat it real slow so I&#8217;ll get it this time.&#8221; Thanks.]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/05/25/i-seem-to-have-missed-the-conversation-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: invivoanalytics.com @ 2012-05-23 13:16:27 -->
