<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Exchange &#187; SPY</title>
	<atom:link href="http://invivoanalytics.com/speculator/tag/spy/feed/" rel="self" type="application/rss+xml" />
	<link>http://invivoanalytics.com/speculator</link>
	<description>By Members for Members of InvivoAnalytics.com</description>
	<lastBuildDate>Wed, 05 Oct 2011 10:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>AAII Asset Allocation Survey: Bond Holdings at a 10-Month Low</title>
		<link>http://invivoanalytics.com/speculator/2011/01/04/aaii-asset-allocation-survey-bond-holdings-at-a-10-month-low/</link>
		<comments>http://invivoanalytics.com/speculator/2011/01/04/aaii-asset-allocation-survey-bond-holdings-at-a-10-month-low/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:07:06 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TLT]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1791</guid>
		<description><![CDATA[Barry Ritholtz reporting: Individual investors kept their portfolio allocations to equities essentially unchanged last month, according to the latest AAII Asset Allocation Survey. Stock and stock mutual fund allocations were 62.2% in December. The historical average is 60%. Bond allocations fell for a third consecutive month. Individual investors held 20% of their portfolios in bonds [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2011/01/04/aaii-asset-allocation-survey-bond-holdings-at-a-10-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 slides under 50-day moving average</title>
		<link>http://invivoanalytics.com/speculator/2010/11/29/sp-500-slides-under-50-day-moving-average/</link>
		<comments>http://invivoanalytics.com/speculator/2010/11/29/sp-500-slides-under-50-day-moving-average/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:56:42 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1664</guid>
		<description><![CDATA[FinancialPost.com reporting: The S&#38;P 500 slid under its 50-day moving average in early trade on Monday while the Dow Jones Industrial Average lost a grip of the 11,000-level. I bet pretty soon we will be getting a lot of chart talk about moving averages. Reminds us to keep an eye on the The Justin Mamis [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/11/29/sp-500-slides-under-50-day-moving-average/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Janus Overseas Turns to U.S. With Emerging Markets ‘Secret’ Out</title>
		<link>http://invivoanalytics.com/speculator/2010/11/05/janus-overseas-turns-to-u-s-with-emerging-markets-%e2%80%98secret%e2%80%99-out/</link>
		<comments>http://invivoanalytics.com/speculator/2010/11/05/janus-overseas-turns-to-u-s-with-emerging-markets-%e2%80%98secret%e2%80%99-out/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:09:16 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1559</guid>
		<description><![CDATA[Bloomberg.com reporting: Brent Lynn has beaten 96 percent of rivals since taking over the Janus Overseas Fund in 2003, in part by investing in stocks from emerging markets such as India and Brazil. Now Lynn is finding attractive bets closer to home. Delta Air Lines Inc., Ford Motor Co. and Bank of America Corp. were [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/11/05/janus-overseas-turns-to-u-s-with-emerging-markets-%e2%80%98secret%e2%80%99-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears,Beware! (Barrons Cover)</title>
		<link>http://invivoanalytics.com/speculator/2010/10/31/bears-beware-barrons-cover/</link>
		<comments>http://invivoanalytics.com/speculator/2010/10/31/bears-beware-barrons-cover/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:52:15 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1529</guid>
		<description><![CDATA[Barrons.com reporting: America&#8217;s money managers say stocks are cheap and the economy will keep growing. Why they&#8217;re bullish on tech, bearish on Congress. THINGS ARE MORE TOPSY-TURVY than ever on Wall Street this fall. The mercury is rising and the speculative sap is flowing, even though September and October historically have been among the worst [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/10/31/bears-beware-barrons-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock-Fund Streak: 2 Weeks</title>
		<link>http://invivoanalytics.com/speculator/2010/10/28/stock-fund-streak-2-weeks/</link>
		<comments>http://invivoanalytics.com/speculator/2010/10/28/stock-fund-streak-2-weeks/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:24:59 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1517</guid>
		<description><![CDATA[WSJ.com reporting: For the week ended Oct. 20, ICI reported that stock funds had inflows of $2.02 billion, compared with inflows of $762 million the prior week. U.S. stock funds had $202 million pulled from them, while $2.22 billion was added to foreign funds. A week earlier, stock funds reported their first weekly increase since [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/10/28/stock-fund-streak-2-weeks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mom-and-pop investors to US stock market: &#8216;No thanks&#8217;</title>
		<link>http://invivoanalytics.com/speculator/2010/09/23/mom-and-pop-investors-to-us-stock-market-no-thanks/</link>
		<comments>http://invivoanalytics.com/speculator/2010/09/23/mom-and-pop-investors-to-us-stock-market-no-thanks/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:49:45 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1301</guid>
		<description><![CDATA[Reuters.com reporting: Retail investors are unlikely to return to the stock market any time soon as they focus on deleveraging and preserving capital, said TrimTabs&#8217; macro research director Madeline Schnapp. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8220;Individuals have been burned by the bursting of two asset bubbles in the past decade, and they are a lot less wealthy now than [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/09/23/mom-and-pop-investors-to-us-stock-market-no-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yep, Mutual Fund Investors Still Fleeing U.S. Stocks</title>
		<link>http://invivoanalytics.com/speculator/2010/09/22/yep-mutual-fund-investors-still-fleeing-u-s-stocks/</link>
		<comments>http://invivoanalytics.com/speculator/2010/09/22/yep-mutual-fund-investors-still-fleeing-u-s-stocks/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:30:17 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1293</guid>
		<description><![CDATA[WSJ.com MarketBeat blog reporting: Just a brief update from the good folks over at the Investment Company Institute, a mutual fund trade group. Short version: People still hate U.S. stocks and yanked an estimated 3.6 billion out of domestic equity funds during the week of Sept. 19. This aint’ exactly new. Earlier this month, Tom [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/09/22/yep-mutual-fund-investors-still-fleeing-u-s-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Loses No. 1 to Brazil-China-India Market in Investor Poll</title>
		<link>http://invivoanalytics.com/speculator/2010/09/22/u-s-loses-no-1-to-brazil-china-india-market-in-investor-poll/</link>
		<comments>http://invivoanalytics.com/speculator/2010/09/22/u-s-loses-no-1-to-brazil-china-india-market-in-investor-poll/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:00:46 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1282</guid>
		<description><![CDATA[Bloomberg.com reporting: The U.S. has fallen behind emerging markets in Brazil, China and India as the preferred place to invest, a Bloomberg survey shows, though the world’s largest economy still ranks highest of all major developed countries. The U.S. ranked first three months ago in the last quarterly Bloomberg Global Poll. Along with the slipping [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/09/22/u-s-loses-no-1-to-brazil-china-india-market-in-investor-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Breakout</title>
		<link>http://invivoanalytics.com/speculator/2010/09/20/sp-500-breakout/</link>
		<comments>http://invivoanalytics.com/speculator/2010/09/20/sp-500-breakout/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:06:46 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1211</guid>
		<description><![CDATA[Bespoke is reporting: In our prior post we noted that the S&#38;P 500 was starting out the week at a key inflection point at the top of its multi-month trading range. As things now stand a couple hours into the trading day, the bulls appear to be winning. As shown below, the S&#38;P has broken [...]]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/09/20/sp-500-breakout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Momentum, value, and the long term</title>
		<link>http://invivoanalytics.com/speculator/2010/09/13/momentum-value-and-the-long-term/</link>
		<comments>http://invivoanalytics.com/speculator/2010/09/13/momentum-value-and-the-long-term/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:58:35 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/speculator/?p=1168</guid>
		<description><![CDATA[FT Alphaville reporting: These charts are getting a lot of buzz. Check out the article.]]></description>
		<wfw:commentRss>http://invivoanalytics.com/speculator/2010/09/13/momentum-value-and-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: invivoanalytics.com @ 2012-05-23 15:43:04 -->
